Equivalent International Designations for Material Ti-5Al-2.5Fe (Tikrutan)
Chemical Composition for Material Ti-5Al-2.5Fe (Tikrutan)
Sorry, Not Availble for this Material
Cutting Speeds Recomendations for
Titanium alloys
* Click on the speeds below for higher precision in specific conditions!
Important! The speed estimation is given for an ideal situation:
- Most suitable carbide grade
- Stable tool clamping
- Stable workpiece clamping
- Good quality raw material
- A short overhang of the cutting tool.
- Nominal hardness of the material.
- etc.
Click on the speeds in the above table to get better precision for specific parameters
Or use our Speed and Feed Calculator
Recommended Carbide Grades for Material Ti-5Al-2.5Fe (Tikrutan)
* If you don't understand the below table? Read This Explanation to make the most out of it!
Grade for Turning
Sandvik | S05F | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | CVD | S05 - S10 | S | S | | | | | | | |
Sandvik | GC1105 | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S10 - S15 | | S | S | | | | | | |
Sandvik | GC1115 | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S15 - S20 | | | S | S | | | | | |
Sandvik | GC1125 | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S20 - S30 | | | | S | S | S | | | |
Iscar | IC806 (IC804) | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S05 - S20 | S | S | S | S | | | | | |
Iscar | IC807 (IC907) | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S10 - S25 | | S | S | S | S | | | | |
Iscar | IC830 (IC328) | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S20 - S35 | | | | S | S | S | S | | |
Kennametal | KCU10 (KC5010) | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S10 - S20 | | S | S | S | | | | | |
Kennametal | KCU25 (KC5025) | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S20 - S30 | | | | S | S | S | | | |
Walter | WSM10S (WSM10) | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S05 - S20 | S | S | S | S | | | | | |
Walter | WSM01 | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S05 - S05 | S | | | | | | | | |
Walter | WSM20S (WSM20) | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S10 - S30 | | S | S | S | S | S | | | |
Walter | WSM30S (WSM30) | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S20 - S40 | | | | S | S | S | S | S | |
Seco | TS2000 (CP200) | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S05 - S25 | S | S | S | S | S | | | | |
Seco | CP500 | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S15 - S25 | | | S | S | S | | | | |
Seco | TS2500 | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S20 - S35 | | | | S | S | S | S | | |
Seco | CP600 | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S20 - S35 | | | | S | S | S | S | | |
Tungaloy | AH8005 | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S05 - S10 | S | S | | | | | | | |
Tungaloy | AH8015 | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S10 - S20 | | S | S | S | | | | | |
Mitsubishi | MP9005 | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S05 - S15 | S | S | S | | | | | | |
Mitsubishi | MP9015 | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S10 - S20 | | S | S | S | | | | | |
Mitsubishi | VP20RT | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S15 - S35 | | | S | S | S | S | S | | |
Sumitomo | AC5005S (AC510U) | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S05 - S10 | S | S | | | | | | | |
Sumitomo | AC5015S | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S05 - S15 | S | S | S | | | | | | |
Sumitomo | AC5025S (AC520U) | S | S - Superalloys (Heat resistant and Titanium) | T | Turning | PVD | S10 - S30 | | S | S | S | S | S | | | |
Grade for Parting Off
Sandvik | GC1105 | S | S - Superalloys (Heat resistant and Titanium) | P | Parting | PVD | S05 - S20 | S | S | S | S | | | | | |
Sandvik | GC1145 | S | S - Superalloys (Heat resistant and Titanium) | P | Parting | PVD | S20 - S40 | | | | S | S | S | S | S | |
Iscar | IC807 (IC907) | S | S - Superalloys (Heat resistant and Titanium) | P | Parting | PVD | S05 - S10 | S | S | | | | | | | |
Iscar | IC808 (IC908) | S | S - Superalloys (Heat resistant and Titanium) | P | Parting | PVD | S10 - S25 | | S | S | S | S | | | | |
Iscar | IC830 (IC328) | S | S - Superalloys (Heat resistant and Titanium) | P | Parting | PVD | S25 - S40 | | | | | S | S | S | S | |
Kennametal | KCU10 | S | S - Superalloys (Heat resistant and Titanium) | P | Parting | PVD | S05 - S15 | S | S | S | | | | | | |
Kennametal | KCU25 | S | S - Superalloys (Heat resistant and Titanium) | P | Parting | PVD | S15 - S30 | | | S | S | S | S | | | |
Walter | WSM13S | S | S - Superalloys (Heat resistant and Titanium) | P | Parting | PVD | S05 - S20 | S | S | S | S | | | | | |
Walter | WSM23S | S | S - Superalloys (Heat resistant and Titanium) | P | Parting | PVD | S10 - S30 | | S | S | S | S | S | | | |
Walter | WSM33S (WSM33) | S | S - Superalloys (Heat resistant and Titanium) | P | Parting | PVD | S20 - S40 | | | | S | S | S | S | S | |
Walter | WSM43S | S | S - Superalloys (Heat resistant and Titanium) | P | Parting | PVD | S30 - S45 | | | | | | S | S | S | S |
Seco | CP500 | S | S - Superalloys (Heat resistant and Titanium) | P | Parting | PVD | S10 - S30 | | S | S | S | S | S | | | |
Seco | CP600 | S | S - Superalloys (Heat resistant and Titanium) | P | Parting | PVD | S20 - S40 | | | | S | S | S | S | S | |
Tungaloy | AH725 | S | S - Superalloys (Heat resistant and Titanium) | P | Parting | PVD | S15 - S25 | | | S | S | S | | | | |
Tungaloy | AH7025 | S | S - Superalloys (Heat resistant and Titanium) | P | Parting | PVD | S15 - S25 | | | S | S | S | | | | |
Mitsubishi | VP10RT | S | S - Superalloys (Heat resistant and Titanium) | P | Parting | PVD | S05 - S10 | S | S | | | | | | | |
Mitsubishi | VP20RT | S | S - Superalloys (Heat resistant and Titanium) | P | Parting | PVD | S10 - S25 | | S | S | S | S | | | | |
Mitsubishi | VP30RT | S | S - Superalloys (Heat resistant and Titanium) | P | Parting | PVD | S25 - S40 | | | | | S | S | S | S | |
Sumitomo | AC520U | S | S - Superalloys (Heat resistant and Titanium) | P | Parting | PVD | S10 - S25 | | S | S | S | S | | | | |
Sumitomo | AC1030U (AC530U) | S | S - Superalloys (Heat resistant and Titanium) | P | Parting | PVD | S20 - S40 | | | | S | S | S | S | S | |
Grade for Grooving
Sandvik | GC1125 | S | S - Superalloys (Heat resistant and Titanium) | G | Grooving | PVD | S10 - S30 | | S | S | S | S | S | | | |
Iscar | IC806 (IC804) | S | S - Superalloys (Heat resistant and Titanium) | G | Grooving | PVD | S05 - S15 | S | S | S | | | | | | |
Iscar | IC808 (IC908) | S | S - Superalloys (Heat resistant and Titanium) | G | Grooving | PVD | S15 - S25 | | | S | S | S | | | | |
Iscar | IC830 (IC328) | S | S - Superalloys (Heat resistant and Titanium) | G | Grooving | PVD | S25 - S35 | | | | | S | S | S | | |
Kennametal | KCU10 | S | S - Superalloys (Heat resistant and Titanium) | G | Grooving | PVD | S05 - S20 | S | S | S | S | | | | | |
Kennametal | KCU25 | S | S - Superalloys (Heat resistant and Titanium) | G | Grooving | PVD | S20 - S30 | | | | S | S | S | | | |
Walter | WSM13S | S | S - Superalloys (Heat resistant and Titanium) | G | Grooving | PVD | S05 - S20 | S | S | S | S | | | | | |
Walter | WSM23S | S | S - Superalloys (Heat resistant and Titanium) | G | Grooving | PVD | S10 - S30 | | S | S | S | S | S | | | |
Walter | WSM33S (WSM33) | S | S - Superalloys (Heat resistant and Titanium) | G | Grooving | PVD | S20 - S40 | | | | S | S | S | S | S | |
Walter | WSM43S | S | S - Superalloys (Heat resistant and Titanium) | G | Grooving | PVD | S30 - S45 | | | | | | S | S | S | S |
Seco | CP500 | S | S - Superalloys (Heat resistant and Titanium) | G | Grooving | PVD | S15 - S20 | | | S | S | | | | | |
Seco | CP600 | S | S - Superalloys (Heat resistant and Titanium) | G | Grooving | PVD | S20 - S35 | | | | S | S | S | S | | |
Tungaloy | AH905 | S | S - Superalloys (Heat resistant and Titanium) | G | Grooving | PVD | S05 - S10 | S | S | | | | | | | |
Tungaloy | AH7025 | S | S - Superalloys (Heat resistant and Titanium) | G | Grooving | PVD | S15 - S25 | | | S | S | S | | | | |
Tungaloy | AH725 | S | S - Superalloys (Heat resistant and Titanium) | G | Grooving | PVD | S15 - S25 | | | S | S | S | | | | |
Mitsubishi | VP10RT | S | S - Superalloys (Heat resistant and Titanium) | G | Grooving | PVD | S05 - S10 | S | S | | | | | | | |
Mitsubishi | VP20RT | S | S - Superalloys (Heat resistant and Titanium) | G | Grooving | PVD | S10 - S25 | | S | S | S | S | | | | |
Mitsubishi | VP30RT | S | S - Superalloys (Heat resistant and Titanium) | G | Grooving | PVD | S25 - S40 | | | | | S | S | S | S | |
Sumitomo | AC520U | S | S - Superalloys (Heat resistant and Titanium) | G | Grooving | PVD | S10 - S25 | | S | S | S | S | | | | |
Sumitomo | AC1030U (AC530U) | S | S - Superalloys (Heat resistant and Titanium) | G | Grooving | PVD | S20 - S40 | | | | S | S | S | S | S | |
Grade for Milling (Indexable)
Sandvik | S30T | S | S - Superalloys (Heat resistant and Titanium) | M | Milling | PVD | S10 - S30 | | S | S | S | S | S | | | |
Sandvik | S40T | S | S - Superalloys (Heat resistant and Titanium) | M | Milling | CVD | S25 - S40 | | | | | S | S | S | S | |
Iscar | IC808 (IC908) | S | S - Superalloys (Heat resistant and Titanium) | M | Milling | PVD | S05 - S25 | S | S | S | S | S | | | | |
Iscar | IC830 (IC928) | S | S - Superalloys (Heat resistant and Titanium) | M | Milling | PVD | S20 - S40 | | | | S | S | S | S | S | |
Kennametal | KC510M | S | S - Superalloys (Heat resistant and Titanium) | M | Milling | PVD | S05 - S10 | S | S | | | | | | | |
Kennametal | KC522M | S | S - Superalloys (Heat resistant and Titanium) | M | Milling | PVD | S15 - S30 | | | S | S | S | S | | | |
Kennametal | KCSM40 | S | S - Superalloys (Heat resistant and Titanium) | M | Milling | PVD | S25 - S40 | | | | | S | S | S | S | |
Seco | MS2500 | S | S - Superalloys (Heat resistant and Titanium) | M | Milling | CVD | S05 - S25 | S | S | S | S | S | | | | |
Seco | F40M | S | S - Superalloys (Heat resistant and Titanium) | M | Milling | PVD | S05 - S25 | S | S | S | S | S | | | | |
Seco | MS2050 | S | S - Superalloys (Heat resistant and Titanium) | M | Milling | PVD | S10 - S35 | | S | S | S | S | S | S | | |
Tungaloy | AH120 | S | S - Superalloys (Heat resistant and Titanium) | M | Milling | PVD | S10 - S25 | | S | S | S | S | | | | |
Tungaloy | AH725 | S | S - Superalloys (Heat resistant and Titanium) | M | Milling | PVD | S15 - S25 | | | S | S | S | | | | |
Mitsubishi | MP9120 | S | S - Superalloys (Heat resistant and Titanium) | M | Milling | PVD | S05 - S25 | S | S | S | S | S | | | | |
Mitsubishi | MP9130 | S | S - Superalloys (Heat resistant and Titanium) | M | Milling | PVD | S15 - S35 | | | S | S | S | S | S | | |
Sumitomo | ACU2500 | S | S - Superalloys (Heat resistant and Titanium) | M | Milling | PVD | S05 - S25 | S | S | S | S | S | | | | |
Sumitomo | ACM200 | S | S - Superalloys (Heat resistant and Titanium) | M | Milling | CVD | S10 - S30 | | S | S | S | S | S | | | |
Sumitomo | ACM300 | S | S - Superalloys (Heat resistant and Titanium) | M | Milling | PVD | S20 - S40 | | | | S | S | S | S | S | |
Recommended Insert Cutting Edge Geometry for Material Ti-5Al-2.5Fe (Tikrutan)
Honing Siz | | 0.02-0.05 mm / 0.001-0.002" |
Rake Angl | | 13° -18° |
Land Angl | | Neutral |
Land Widt | | 0.10-0.20 mm / 0.004-0.008" |
Ground Inser | | Recommended |
Learn more about carbide inserts Cutting-Edge Geometry Parameters.