- | # | Details | Group Name | HB |
---|---|---|---|---|
P | 1 | 01 - Non-alloyed steel About 0.15% C, Annealed | 125 | |
P | 2 | 02 - Non-alloyed steel About 0.45% C, Annealed | 190 | |
P | 3 | 03 - Non-alloyed steel About 0.45% C, Annealed | 250 | |
P | 4 | 04 - Non-alloyed steel About 0.75% C, Annealed | 220 | |
P | 5 | 05 - Non-alloyed steel About 0.75% C, Quenched & Tempered | 300 | |
P | 6 | 06 - Low-alloyed steel Annealed | 200 | |
P | 7 | 07 -Low-alloyed steel Quenched & Tempered | 275 | |
P | 8 | 08 - Low-alloyed steel Quenched & Tempered | 300 | |
P | 9 | 09 - Low-alloyed steel Quenched & Tempered | 350 | |
P | 10 | 10 - High-alloyed steel, Tool steel Annealed | 220 | |
P | 11 | 11 - High-alloyed steel, Tool steel Quenched & Tempered | 325 | |
M | 12 | 12 - Stainless steel Ferritic/Martensitic, Annealed | 200 | |
M | 13 | 13 - Stainless steel Martensitic, Quenched & Tempered | 240 | |
M | 14 | 14 - Stainless steel Austenitic | 180 | |
K | 15 | 15 - Grey cast iron Pearlitic/Ferritic | 180 | |
K | 16 | 16 - Grey cast iron Pearlitic (Martensitic) | 260 | |
K | 17 | 17 - Nodular cast iron Ferritic | 160 | |
K | 18 | 18 - Nodular cast iron Pearlitic | 250 | |
K | 19 | 19 - Malleable cast iron Ferritic | 130 | |
K | 20 | 20 - Malleable cast iron Pearlitic | 230 | |
N | 21 | 21 - Aluminiumת wrought, alloyed Not curable | 60 | |
N | 22 | 22 - Aluminium wrought, alloyed Curable, hardened | 100 | |
N | 23 | 23 - Aluminium cast, alloyed ≤12% Si, Not curable | 75 | |
N | 24 | 24 - Aluminium, cast, alloyed ≤12% Si, Curable, hardened | 90 | |
N | 25 | 25 - Aluminium, alloyed >12% Si & Li alloys | 130 | |
N | 26 | 26 - Copper & Cu alloys, Cutting alloys, >1% Pb | 110 | |
N | 27 | 27 - Copper & Cu alloys, CuZn, CuSnZn (Brass) | 90 | |
N | 28 | 28 - Copper & Cu alloys, CuSn, Lead free copper & Electrolytic | 100 | |
N | 29 | 29 - Thermosetting & reinforced plastics Acrylics etc. | ||
N | 30 | 30 - Non-metals Hard rubber, Wood etc | ||
S | 31 | 31 - Heat resistant, super alloys Fe based, annealed | 200 | |
S | 32 | 32 - Heat resistant, super alloys Fe based, aged | 280 | |
S | 33 | 33 - Heat resistant, super alloys Ni or Co based, annealed | 250 | |
S | 34 | 34 - Heat resistant, super alloysNi or Co based, aged | 350 | |
S | 35 | 35 - Heat resistant, super alloys Ni or Co based, cast | 320 | |
S | 36 | 36 - Titanium alloys Pure Titanium | ||
S | 37 | 37 - Titanium alloys Alpha + Beta alloys, hardened | ||
H | 38 | 38 - Hardened steel | 550 | |
H | 39 | 39 - Hardened steel | 630 | |
H | 40 | 40 - Chilled cast iron | 400 | |
H | 41 | 41 - Hardened cast iron | 550 | |
M | 60 | 14 - Stainless steel - Duplex | 280 | |
M | 65 | 14 - Stainless steel - Precipitation Hardening | 280 |
VDI3323 Group #1
Non-alloyed steel About 0.15% C, Annealed
List of Materials
* Click⊕ for more info
Name | t_id | Wnr | SAE | DIN | UNS | BS | SS | Anfor | UNI | UNF | JS |
---|---|---|---|---|---|---|---|---|---|---|---|
1010 | 10 | 1.1121 | 1010 | Ck10 | 045M10 | 1265 | XC10 | C10 | F.1510 | ||
1008 | 1 | 1.0201 | 1008 | St12 | 1142 | F12 | |||||
1015 | 20 | 1.0401 | 1015 | C15 | 080M15 | 1350 | CC12 | C15C16 | F.111 | ||
10PbF2 | 230 | 1.0722 | 10SPb20 | 10PbF2 | CF10SPb20 | 10SPb20 | |||||
1020 | 30 | 1.0402 | 1020 | C22 | 050A20 | 1450 | CC20 | C20C21 | F.112 | ||
1022 | 40 | 1.1133 | 1022 | GS.20Mn5 | 120M19 | 1410 | 20M5 | G22Mn3 | F.1515 | ||
1025 | 50 | 1.1158 | 1025 | Ck25 | S25C | ||||||
A27 65.35 | 710 | 1.0443 | A27 65.35 | GS.45 | A1 | 1305 | E23.45M | F.221 | |||
A33 | 720 | 1.0035 | Fe310.0 (St33) | Fe310-0/144915HR,HS | 1300 | A33 | Fe320 | A310-0/FE310-0 | |||
A34-2 | 740 | 1.0028 | Ust34-2 | A34-2 | Fe330Fe/330BFU | SS330 | |||||
A34-2NE | 750 | 1.0034 | RSt34-2 | 144934/20HR,HS,CR,CS | A34-2NE | Fe330BFN | |||||
A515.65 | 780 | 1.0345 | A515 65 | H I | 1501 161 | 1330 | A37CP | F.1110 | |||
A570.36 | 860 | 1.0038 | A570 36 | RSt37.2 | 4360 40 C | 1311 | E24.2Ne | ||||
A573 | 890 | 1.0144 | A573Gr.70/ A611Gr.D | Fe430D1 (St44-3) | Fe430D1FF/4360-43C;43D | 1411/1412/1414 | E28-3/E28-4 | Fe430B/Fe430C(FN)/ Fe430D(FF) | AE275D/Fe430D1FF | SM400A;B;C | |
A633 | 920 | 1.0562 | A633Gr.C | StE355 | A588 | FeE355KGN/ E335R/FP | FeE355KG;KW | AE355KG;DD | SM490A;B;C;YA;YB | ||
1006 | 960 | 1.0037 | 1006 | St37 | Fe360B/144937/23HR | 1311 | E24-2 | Fe360B;C;D | AE235B/Fe360B | STKM12A;C |
VDI3323 Groups #2 and #3
Non-alloyed steel 0.2-0.5% Carbon
Group # | HB Min | HB Max |
---|---|---|
2 | 100 | 190 |
3 | 191 | 250 |
List of Materials
* Click⊕ for more info
Name | t_id | Wnr | SAE | DIN | UNS | BS | SS | Anfor | UNI | UNF | JS |
---|---|---|---|---|---|---|---|---|---|---|---|
1043 | 100 | CC45 | |||||||||
1330 | 1,080 | 1.1170 | 1330 | 28Mn6 | 150M28 | 20M5 | C28Mn | SCMn1 | |||
1335 | 1,090 | 1.1167 | 1335 | 36Mn5 | 2120 | 40M5 | 36Mn5 | SMn438(H) | |||
20AP | 1,100 | ||||||||||
1045 | 110 | 1.0503 | 1045 | C45 | 080M46 | 1650 | CC45 | C45 | F.114 | S45C | |
22CMSD4 | 1,110 | 22CMS4 | |||||||||
3135 | 1,120 | 1.5710 | 3135 | 36NiCr6 | 640A35 | 35NC6 | SNC236 | ||||
3415 | 1,130 | 1.5732 | 3415 | 14NiCr10 | 14NC11 | 16NiCr11 | 15NiCr11 | SNC415(H) | |||
35NCD14 | 1,140 | 35NCD14 | |||||||||
1049 | 130 | 1.1201 | 1049 | Cm45 | 080M46 | 1660 | 3C45/XC42H1/XC48H1 | F.1145.C45k-1/F.1147-C48k-1 | S50C | ||
1049 | 140 | 1.1206 | 1049/1050 | Ck50 | 080M50 | 2C50/XC48H1 | |||||
1050 | 150 | 1.1213 | 1050 | Cf53 | 060A52 | 1674 | XC48TS | C53 | S50C | ||
1108 | 240 | 1.0721 | 1108 | 10S20 | (210M15) | 10F1 | CF10S20 | F.2121-10S20 | |||
1112 | 245 | 1.0721 | 1112 | 10S20 | |||||||
1140 | 250 | 1.0726 | 1140 | 35S20 | 212M36 | 1957 | 35MF4 | F210G | |||
1144 | 255 | 1.0762 | 1144 | 44SMn28 | |||||||
1151 | 260 | 1.0727 | 1151 | 45S20 | 212M44 | 1973 | 45MF4 | ||||
1213 | 280 | 1.0715 | 1213 | 9SMn28 | 230M07 | 1912 | S250 | CF9SMn28 | 11SMn28 | SUM22 | |
1215 | 290 | 1.0736 | 1215 | 9SMn36 | 240M07 | S300 | CF9SMn36 | 12SMn35 | |||
12L13 | 300 | 1.0718 | 12L13 | 9SMnPb28 | 1914 | S250Pb | CF9SMnPb28 | 11SMnPb28 | SUM22L | ||
12L14 | 310 | 1.0737 | 12L14 | 9SMnPb36 | 1926 | S300Pb | CF9SMnPb36 | 12SMnP35 | |||
1035 | 60 | 1.0501 | 1035 | C35 | 060A35 | 1550 | CC35 | C35 | F.113 | ||
1035 | 70 | 1.1183 | 1035 | Ck35 | 060A35 | 1572 | XC38TS | C36 | S35C | ||
A516 | 790 | 1.0481 | A516Gr.70 | 17Mn4/ A515Gr.70/ A414Gr.F | A48CP | Fe510-1KG;KT;KW/ Fe510-2KG;KT;KW | A47RCI/RAII | SG365/SGV410/ SGV450/SGV480 | |||
A516G60 | 800 | P265GH | E24-2 |
VDI3323 Groups #4 and 5
Non-alloyed steel 0.55 – 0.95% Carbom
Group # | HB Min | HB Max |
---|---|---|
4 | 100 | 220 |
5 | 221 | 300 |
List of Materials
* Click⊕ for more info
Name | t_id | Wnr | SAE | DIN | UNS | BS | SS | Anfor | UNI | UNF | JS |
---|---|---|---|---|---|---|---|---|---|---|---|
W112 | 1,050 | 1.1663 | W112 | C125W | Y2120 | C120KU | C120 | SK2 | |||
1055 | 160 | 1.1203 | 1055 | Ck55 | 070M55 | XC55 | C50 | C55K | S55C | ||
1060 | 180 | 1.0601 | 1060 | C60 | 080A62 | CC55 | C60 | ||||
1070 | 190 | 1.1231 | 1070 | Ck67 | 070A72 | 1770 | XC68 | C70 | F.5103 | ||
1080 | 200 | 1.1248 | 1080 | Ck75 | 060A78 | 1774 | XC75 | F.5107 | |||
1086 | 210 | 1.1269 | 1086 | Ck85 | XC90 | C90 | |||||
1095 | 220 | 1.1274 | 1095 | Ck101 | 060A96 | 1870 | XC100 | F.5117 | SUP4 | ||
55NCDV6 | 550 | 1.2711 | 54NiCrMoV6 | 55NCDV6 | |||||||
57NiCrMoV77 | 560 | 1.2744 | 57NiCrMoV77 |
VDI3323 Groups #6, 7, 8 and 9
Low-alloyed steel (Alloying elements up to 8%)
Group # | HB Min | HB Max |
---|---|---|
6 | 100 | 200 |
7 | 201 | 275 |
8 | 276 | 300 |
9 | 301 | 350 |
List of Materials
* Click⊕ for more info
Name | t_id | Wnr | SAE | DIN | UNS | BS | SS | Anfor | UNI | UNF | JS |
---|---|---|---|---|---|---|---|---|---|---|---|
W110 | 1,040 | Y1105 | |||||||||
W210 | 1,060 | 1.2833 | W210 | 100V1 | BW2 | Y1105V | 102V2KUSKS43 | ||||
12CD4 | 1,070 | 1.7262 | A38712-2 | 15CrMo5 | 1501620 | 2216 | 12CD4 | 12CrMo910 | 12CrMo4 | SCM415(H) | |
4520 | 1,200 | 4520 | |||||||||
5115 | 1,220 | 1.7131 | 5115 | 16MnCr5 | 527M20 | 2511 | 16MC5 | 16MnCr5 | 16MnCr5 | ||
5120 | 1,230 | 1.0841 | 5120 | St52-3 | 150M19 | 2172 | 20MC5 | Fe52BFN/Fe52CFN | F.431 | ||
5140 | 1,240 | 1.7035 | 5140 | 41Cr4 | 530M40 | 42C4 | 41Cr4 | 42Cr4 | SCr440(H) | ||
52100 | 1,250 | 1.3505 | 52100 | 100Cr6 | 534A99 | 2258 | 100C6 | 100Cr6 | F.131 | SUJ2 | |
55MnSi4-4 | 1,260 | 55MS4-4 | |||||||||
55W1 | 1,270 | XC55 | |||||||||
8630 | 1,280 | 1.6545 | 8630 | 27CrNiMo2 | |||||||
8740 | 1,290 | 1.6546 | 8740 | 40NiCrMo22 | 311Type7 | 40NiCrMo2(KB) | 40NiCrMo2 | SNCM240 | |||
9255 | 1,300 | 1.0904 | 9254 | 55Si7 | 250A53 | 2090 | 55S7 | 55Si8 | F.144 | ||
9262 | 1,310 | 1.0961 | 9262 | 60SiCr7 | 60SC7 | 60SiCr8 | 60SiCr8 | ||||
9840 | 1,320 | 1.6511 | 9840 | 36CrNiMo4 | 816M40 | 40NCD3 | 38NiCrMo4(KB) | 35NiCrMo4 | |||
A350LF5 | 1,350 | 1.5622 | ASTMA350LF5 | 14Ni6 | 16N6 | 14Ni6 | 15Ni6 | ||||
18NCD6 | 320 | 1.6587 | 17CrNiMo6 | 820A16 | 18NCD6 | 14NiCrMo13 | |||||
20MC5 | 330 | 1.7139 | 16MnSCr5 | 20MC5 | 20MnCr5 | F.150.D | SMnC420H | ||||
2515 | 340 | 1.5680 | 2515 | 12Ni19 | Z18N5 | ||||||
30CD12 | 350 | 1.8515 | 32CrMo12 | 722M24 | 2240 | 30CD12 | 32CrMo12 | F.124.A | |||
3115 | 360 | 1.5919 | 3115 | 15CrNi6 | 16NC6 | ||||||
3415 | 370 | 1.5752 | 3415 | 14NiCr14 | 655M13-655A12 | 12NC15 | SNC815(H) | ||||
38C2 | 380 | 1.7003 | 38Cr2 | 38C2/38Cr2 | 38Cr2/41Cr2KB | F.1200-38Cr3 | |||||
40CrMnNiMo8 | 390 | 1.2738 | 40CrMnNiMo8 | ||||||||
4130 | 400 | 1.7218 | 4130 | 25CrMo4 | 1717CDS110 | 2225 | 25CD4 | 25CrMo4(KB) | 55Cr3AM26CrMo4 | SCM420-SCM430 |
VDI3323 Groups #10 and 11
Tool Steel and High-Alloy Steel
Group # | HB Min | HB Max |
---|---|---|
10 | 180 | 220 |
11 | 220 | 325 |
List of Materials
* Click⊕ for more info
Name | t_id | Wnr | SAE | DIN | UNS | BS | SS | Anfor | UNI | UNF | JS |
---|---|---|---|---|---|---|---|---|---|---|---|
P20 | 1,000 | 1.2311 | P20 | 40CrMnMo7 | P20 | 40CMD8 | |||||
P20+S | 1,010 | 1.2312 | P20+S | 40CrMnMoS86 | P20+S | 40CMD8+S | |||||
S1 | 1,020 | 1.2542 | S1 | 45WCrV7 | BS1 | 2710 | 55WC20 | 45WCrV8KU | 45WCrSi8 | ||
S4 | 1,030 | 1.2826 | S4 | 60MnSiCr4 | |||||||
40CMD8 | 1,150 | 1.2311 | 40CrMnMo7 | T51620 | 40CMD8 | ||||||
45NCD17 | 1,210 | 1.2767 | 6F7 | X45NiCrMo4 | EN30B | 45NCD17 | KV | ||||
A128.75 | 1,330 | 1.3401 | A12875 | GX120Mn12 | BW10 | 2183 | Z120M12 | XG120Mn12 | X120Mn12 | ||
A2 | 1,340 | 1.2363 | A2 | X100CrMoV51 | BA2 | 2260 | Z100CDV5 | X100CrMoV51KU | X100CrMoV5F5227 | SKD12 | |
A355A | 1,360 | 1.4545 | A335A | 40CAD0612 | |||||||
A6 | 1,370 | A6 | |||||||||
A7 | 1,380 | A7 | |||||||||
D2 | 1,420 | 1.2601 | D2 | X165CrMoV12 | BD2 | 2310 | Z160CDV12 | X165CrMoW12KU | X160CrMoV12 | ||
D3 | 1,440 | 1.2080 | D3 | X210Cr12 | BD3 | Z200Cr12 | X210Cr13KU / X250Cr12KU | X210Cr12 | SKD1 | ||
D4(D6) | 1,450 | 1.2436 | D4(D6) | X210CrW12 | BD6 | 2312 | Z200CD12 | X215CrW121KU | X210CrW12 | SKD2 | |
FV535 | 1,460 | ||||||||||
H10 | 1,470 | 1.2365 | H10 | X32CrMoV33 | BH10 | 30CDV12-28 | 30CrMoV1227KU | F.5313 | |||
H10A | 1,480 | 1.2885 | H10A | X32CrMoCoV33.3 | BH10A | 30CKDV28 | |||||
H11 | 1,490 | 1.2343 | H11 | X38CrMoV51 | BH11 | Z38CDV5 | X37CrMoV51KU | F.5137 | SKD6 | ||
H13 | 1,500 | 1.2344 | H13 | X40CrMoV51 | BH13 | 2242 | Z40CDV5 | X35CrMoV05KU / X40CrMoV511KU | X40CrMoV5 | SKD61 | |
H21 | 1,510 | 1.2581 | H21 | X30WCrV93 | BH21 | Z30WCV9-3 | X30WCrV93KU | F.5323 | SKD5 | ||
Hardox400 | 1,520 | ||||||||||
HardoxHiTuf | 1,530 | ||||||||||
HW3 | 1,540 | 1.4718 | HW3 | X45GrSi93 | 401S45 | Z45CS9 | X45GrSi8 | F.322 | SUH1 | ||
L1 | 1,550 | L1 | |||||||||
L3 | 1,560 | 1.2067 | L3 | 100Cr6 | BL3 | Y100C6 | 100Cr6 |
VDI3323 Groups #12 and 13
Ferritic and Martensitic Stainless steel
Group # | HB Min | HB Max |
---|---|---|
12 | 100 | 200 |
List of Materials
* Click⊕ for more info
Name | t_id | Wnr | SAE | DIN | UNS | BS | SS | Anfor | UNI | UNF | JS |
---|---|---|---|---|---|---|---|---|---|---|---|
429 | 1,170 | 429 | |||||||||
440C | 1,190 | 1.4125 | 440C | X105CrMo17 | Z100CD17 | ||||||
Aermet 100 | 1,390 | AMS 6532 | UNSK92580 | ||||||||
Aermet 310 | 1,400 | ||||||||||
Aermet 340 | 1,410 | ||||||||||
403 | 1,930 | 1.4000 | 403 | X7Cr13 | 403S17 | 2301 | Z6C13 | X6Cr13 | F.3110 | SUS403 | |
409 | 1,940 | 1.4510 | 409 | X6CrTi12 | 409S19 | Z6CT12 | X6CrTi12 | ||||
410 | 1,950 | 1.4006 | 410 | X10Cr13 | 410S21, 56A | 2302 | Z10C14 | X12Cr13 | F.3401 | SUS410 | |
416 | 1,960 | 1.4005 | 41600 | X12CrS13 | 416S21 | 2380 | Z11CF13 | X12CrS13 | F.3411 | SUS416 | |
420 | 1,970 | 1.4021 | 420 | X20Cr13 | 420S37 | 2303 | Z20C13 | X20Cr13 | F.5261 | SUS420J2 | |
425 | 1,980 | ||||||||||
430 | 1,990 | 1.4016 | 430 | X8Cr17 | 430S15, 60 | 2320 | Z8C17 | X8Cr17 | F.3113 | SUS430 | |
431 | 2,000 | 1.4057 | 431 | X22CrNi17 | 431S29, 57 | 2321 | Z15CNi16.02 | X16CrNi16 | F.3427 | SUS431 | |
433 | 2,010 | ||||||||||
434 | 2,020 | 1.4113 | 434 | X6CrMo17 | 434S17 | 2325 | Z8CD17.01 | X8CrMo17 | SUS434 | ||
441 | 2,030 | ||||||||||
444 | 2,040 | 1.4521 | 444 | UNS S44400 | 2326 | Z3CDT18 02 | |||||
452 | 2,050 | ||||||||||
403Cb | 2,210 | 403Cb | |||||||||
403Cb+ | 2,220 | 1.4914 | X19CrMoVNb11-1 | Z20CDNbV11 | SUH600 | ||||||
409 Cb | 2,230 | ||||||||||
409 HP | 2,240 | UNS S40930 | |||||||||
410S | 2,250 | UNS S41008 | |||||||||
420F | 2,260 | 1.4028 | 420F | X30Cr13 | UNS S42020 | 420S45 | 2304 | Z29CF13 / Z40C14 | X40Cr14 | F.3404 / X40Cr13 | SUS420J2 |
430F | 2,270 | 1.4104 | 430F | X12CrMoS17 | 2383 | Z10CF17 | X10CrS17 | F.3117 | SUS430F |
VDI3323 Group #14
Austenitic Stainless steel
List of Materials
* Click⊕ for more info
Name | t_id | Wnr | SAE | DIN | UNS | BS | SS | Anfor | UNI | UNF | JS |
---|---|---|---|---|---|---|---|---|---|---|---|
202 | 1,690 | 1.4371 | 202 | X3CrMnNiN18-8-7 | 284S16 | Z8CMN18.08.05 | |||||
215 | 1,700 | ||||||||||
284 | 1,710 | ||||||||||
301 | 1,720 | 1.4310 | 301 | X12CrNi17-7 | 2331 | Z12CN17.07 | X12CrNi17 07 | F.3517 | SUS301 | ||
302 | 1,730 | 1.4319 | 302 | X12CrNi18-9 | 302S31 | 2330 | Z10CN18.09 | X10CrNi18 09 | F.314 | ||
303 | 1,740 | 1.4305 | 303 | X8CrNiS18-9 | 303S21, 58M | 2346 | Z10CNF18.09 | X10CrNiS 18.09 | F.3508 | SUS303 | |
304 | 1,750 | 1.4350 | 304 | X5CrNi18-9 | 304S31, 58E | 2332/2333 | Z6CN18.09 | X5CrNi18 10 | F.3551 | SUS304 | |
305 | 1,760 | 1.4312 | 305 | X8CrNi18-12 | 305S19 | X8CrNi1910 | F.3503 | ||||
311 | 1,770 | ||||||||||
315 | 1,780 | ||||||||||
316 | 1,790 | 1.4401 | 316 | X5CrNiMo17-13-3 | 316S33, 58J | 2343 | Z6CND19.12.03 | X5CrNiMo1713 | F.3543 | SUS316 | |
317 | 1,800 | 1.4449 | 317 | X5CrNiMo17-13 | 317S16 | ||||||
318 | 1,810 | 1.4583 | 318 | X10CrNiMoNb18-12 | Z6CNDNb17.13B | X6CrNiMoNb17 13 | |||||
320 | 1,820 | ||||||||||
325 | 1,840 | ||||||||||
326 | 1,850 | ||||||||||
331 | 1,870 | ||||||||||
332 | 1,880 | ||||||||||
334 | 1,890 | 70334 | X8CrNiAlTi20-20 | ||||||||
347 | 1,900 | 1.4550 | 347 | X10CrNiNb18-9 | UNS S34700 | 347S17, 58F | 2338 | Z6CNNb18.10 | X6CrNiNb18 11 | F.3552;F.3524 | SUS347 |
348 | 1,910 | 1.4546 | X5CrNiNb18-10 | UNS S34800 | Z10CrNiNb18 10 | ||||||
394 | 1,920 | ||||||||||
201LN | 2,100 | UNS S20153 | |||||||||
304 L | 2,110 | 1.4306 | 304L | 304S11 | 2352 | Z2CN1810 | X2CrNi18 11 | ||||
304 LN | 2,120 | 1.4311 | 304LN | X2CrNiN18-10 | 304S62 | 2371 | Z2CN18.10 | X2CrNiN1811 | SUS304LN |
VDI3323 Groups #15 and 16
Gray Cast Iron
Group # | HB Min | HB Max |
---|---|---|
15 | 100 | 180 |
16 | 181 | 260 |
List of Materials
* Click⊕ for more info
Name | t_id | Wnr | SAE | DIN | UNS | BS | SS | Anfor | UNI | UNF | JS |
---|---|---|---|---|---|---|---|---|---|---|---|
GG30 | 3,200 | 0.6030 | A48-45B | GG30 | Grade 300 | 130-00 | Ft30D | G30 | FG30 | FC30 | |
GG35 | 3,210 | 0.6035 | A48-50B | GG35 | Grade 350 | 135-00 | Ft35D | G35 | FG35 | FC35 | |
GG40 | 3,220 | 0.6040 | A48-55B | GG40 | Grade 400 | 140-00 | Ft40D | ||||
GG10 | 3,230 | 0.6010 | A48-20B | GG10 | Grade 100 | 110-00 | Ft10D | G10 | FG10 | FC10 | |
GG15 | 3,240 | 0.6015 | A48-25B | GG15 | Grade 150 | 115-00 | Ft15D | G15 | FG15 | Fc15 | |
GG20 | 3,250 | 0.6020 | A48-30B | GG20 | Grade 200 | 120-00 | Ft20D | G20 | FG20 | FC20 | |
GG25 | 3,260 | 0.6025 | A48-35B | GG25 | Grade 250 | 125-00 | Ft25D | G25 | FG25 | FC25 |
VDI3323 Groups #17 and 18
Nodular Cast Iron
Group # | HB Min | HB Max |
---|---|---|
17 | 100 | 160 |
18 | 161 | 250 |
List of Materials
* Click⊕ for more info
Name | t_id | Wnr | SAE | DIN | UNS | BS | SS | Anfor | UNI | UNF | JS |
---|---|---|---|---|---|---|---|---|---|---|---|
GGG--40Mo0.5 | 3,270 | 0.7050 | 65-45-12 | GGG-50 | 500/7 | 0727-02 | FGS 500-7 | GS 500/7 | FGE 50-7 | FCD 50 | |
GGG-35.3 | 3,310 | 0.7033 | GGG-35.3 | 0717-15 | |||||||
GGG-40 | 3,320 | 0.7040 | 60-40-18 | GGG-40 | 420/12 | 0717-02 | FGS 400-12 | GS 400-12 | FGE 38-17 | FCD 40 | |
GGG-50 | 3,330 | ||||||||||
GGG-60 | 3,340 | 0.7060 | 80-55-06 | GGG-60 | 600/3 | 0732-03 | FGS 600-3 | GS 600/3 | FCD 60 | ||
GGG-70 | 3,350 | 0.7070 | 100-70-03 | GGG-70 | 700/2 | 0737-01 | FGS 700-2 | GS 700-2 | FGS 70-2 | FCD 70 | |
GGG-80 | 3,360 | 0.7080 | 120-90-02 | GGG-80 | 800/2 | FGS 800-2 | GS 800-2 | ||||
GGG-Ni22 | 3,370 | 0.7670 | A 439 Type D-2C | GGG-Ni22 | S-Ni 22 | S-N 22 | |||||
GGG-Ni35 | 3,380 | 0.7683 | A 439 Type D-5 | GGG-Ni35 | S-Ni 35 | S-N 35 | |||||
GGG-NiCr20.3 | 3,390 | 0.7661 | A 439 Type D-2B | GGG-NiCr20.3 | S-NiCr 20 3 | S-NC 20 3 | |||||
GGG-NiCr202 | 3,400 | 0.7660 | A 439 Type D-2 | GGG-NiCr20.2 | S-NiCr 20 2 | S-NC 20 2 | |||||
GGG-NiCr30.1 | 3,410 | 0.7677 | A 439 Type D-3A | GGG-NiCr30.1 | S-NiCr 30 1 | S-NC 30 1 | |||||
GGG-NiCr303 | 3,420 | 0.7676 | A 439 Type D-3 | GGG-NiCr30.3 | S-NiCr 30 3 | S-NC 30 3 | |||||
GGG-NiCr353 | 3,430 | 0.7685 | A 439 Type D-5B | GGG-NiCr35.3 | S-NiCr 35 3 | S-NC 35 3 | |||||
GGG-NiCrNb20.2 | 3,440 | 0.7659 | GGG-NiCrNb20.2 | ||||||||
GGG-NiMn13.7 | 3,450 | 0.7652 | GGG-NiMn13.7 | S-NiMn 13 7 | S-NM 13 7 | ||||||
GGG-NiMn234 | 3,460 | 0.7673 | A 571 Type D-2M | GGG-NiMn23.4 | S-NiMn 23 4 | S-NM 23 4 | |||||
GGG-NiSi3055 | 3,470 | 0.7680 | A 439 Type D-4 | GGG-NiSiCr30.5.5 | S-NiSiCr 30 5 5 | S-NSC 30 5 5 | |||||
GGG-NiSiCr20.5.2 | 3,480 | 0.7665 | GGG-NiSiCr20.5.2 | S-NiSiCr 20 5 2 | S-NSC 20 5 2 | ||||||
GGG-NiSiCr30.5.2 | 3,490 | 0.7679 | GGG-NiSiCr30.5.2 | ||||||||
GGG-NiSiCr35.5.2 | 3,500 | 0.7688 | GGG-NiSiCr35.5.2 |
VDI3323 Groups #19 and 20
Malleable Cast Iron
Group # | HB Min | HB Max |
---|---|---|
19 | 100 | 130 |
20 | 131 | 230 |
List of Materials
* Click⊕ for more info
Name | t_id | Wnr | SAE | DIN | UNS | BS | SS | Anfor | UNI | UNF | JS |
---|---|---|---|---|---|---|---|---|---|---|---|
GTS-35-10 | 3,510 | 0.8135 | 32510 | GTS-35-10 | B 340/12 | 815 | MN 35-10 | ||||
GTS-45-06 | 3,520 | GTS-45-06 | MN450-6 | ||||||||
GTS-55-04 | 3,530 | MP50-5 | |||||||||
GTS-65-02 | 3,540 | 0.8165 | 70003 | GTS-65-02 | P 570/3 | 858 | MN650-3 | ||||
GTS-70-02 | 3,550 | 0.8170 | A220-80002 | GTS-70-02 | P 690/2 | 862 | MN700-2 | GMN 70 | |||
GTW-35-04 | 3,560 | 0.8035 | GTW-35-04 | ||||||||
GTW-40-05 | 3,570 | 0.8040 | GTW-40-05 | ||||||||
GTW-45-07 | 3,580 | 0.8045 | GTW-45-07 |
VDI3323 Groups #21 & #23
Aluminum Alloys – Wrought, Not curable
List of Materials
* Click⊕ for more info
Name | t_id | Wnr | SAE | DIN | UNS | BS | SS | Anfor | UNI | UNF | JS |
---|---|---|---|---|---|---|---|---|---|---|---|
1050 | 3,590 | 3.0255 | Al99,5 | 1B | A5 | 4507 | |||||
1070 | 3,600 | 3.0275 | Al99,7 | 4508 | |||||||
1080 | 3,610 | 3.0128 | Al99,8 | 1A | A8 | 4509 | |||||
1100 | 3,620 |
VDI3323 Groups #22 & #24
Aluminum Alloys – Wrought, Curable
List of Materials
* Click⊕ for more info
Name | t_id | Wnr | SAE | DIN | UNS | BS | SS | Anfor | UNI | UNF | JS |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 3,630 | 3.1655 | 2011 | AlCuBiPb | FC1 | A-U5PbBi | 6362 | ||||
2014 | 3,640 | 3.1255 | 2017 | AlCuSiMn | H15 | A-U4SG | 3581 | ||||
2017 | 3,650 | 3.1325 | 2017 | AlCuMg1 | A-U4G | 3579 | |||||
2024 | 3,660 | 3.1355 | 2024 | AlCuMg2 | L97 | A-U4G1 | |||||
2117 | 3,670 | 2117 | |||||||||
2218 | 3,680 | 2218 | AlCuMgNi2 | ||||||||
2224 | 3,690 | 2224 | |||||||||
3003 | 3,700 | 3.0517 | 3003 | AlMnCu | A-M1 | 3568 | |||||
