Equivalent International Designations for Material C63000
Standard | Name |
---|
sae | C63000 |
wnr | 2.0966 |
din | CuAl10Ni5Fe4 |
Chemical Composition for Material C63000
Sorry, Not Availble for this Material
Cutting Speeds Recomendations for
Copper Alloys
* Click on the speeds below for higher precision in specific conditions!
Important! The speed estimation is given for an ideal situation:
- Most suitable carbide grade
- Stable tool clamping
- Stable workpiece clamping
- Good quality raw material
- A short overhang of the cutting tool.
- Nominal hardness of the material.
- etc.
Click on the speeds in the above table to get better precision for specific parameters
Or use our Speed and Feed Calculator
Recommended Carbide Grades for Material C63000
* If you don't understand the below table? Read This Explanation to make the most out of it!
Grade for Turning
Sandvik | H10 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | T | Turning | Uncoated | N05 - N30 | N | N | N | N | N | N | | | |
Iscar | IC20 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | T | Turning | Uncoated | N05 - N30 | N | N | N | N | N | N | | | |
Kennametal | KC5410 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | T | Turning | PVD | N05 - N20 | N | N | N | N | | | | | |
Kennametal | K313 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | T | Turning | Uncoated | N10 - N35 | | N | N | N | N | N | N | | |
Walter | WN10 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | T | Turning | Uncoated | N05 - N20 | N | N | N | N | | | | | |
Seco | KX | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | T | Turning | Uncoated | N05 - N30 | N | N | N | N | N | N | | | |
Tungaloy | KS05F | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | T | Turning | uncoated | N05 - N10 | N | N | | | | | | | |
Tungaloy | TH10 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | T | Turning | uncoated | N10 - N20 | | N | N | N | | | | | |
Mitsubishi | HTI10 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | T | Turning | Uncoated | N05 - N30 | N | N | N | N | N | N | | | |
Sumitomo | H1 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | T | Turning | Uncoated | N10 - N30 | | N | N | N | N | N | | | |
Grade for Parting Off
Sandvik | GC1105 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | P | Parting | PVD | N05 - N30 | N | N | N | N | N | N | | | |
Sandvik | H10 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | P | Parting | Uncoated | N10 - N30 | | N | N | N | N | N | | | |
Iscar | IC20 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | P | Parting | Uncoated | N05 - N30 | N | N | N | N | N | N | | | |
Kennametal | KCU10 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | P | Parting | PVD | N05 - N20 | N | N | N | N | | | | | |
Kennametal | KCU25 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | P | Parting | PVD | N20 - N30 | | | | N | N | N | | | |
Walter | WN13 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | P | Parting | Uncoated | N05 - N20 | N | N | N | N | | | | | |
Seco | HX | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | P | Parting | Uncoated | N10 - N30 | | N | N | N | N | N | | | |
Tungaloy | TH10 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | P | Parting | uncoated | N10 - N20 | | N | N | N | | | | | |
Mitsubishi | HTI10 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | P | Parting | Uncoated | N05 - N30 | N | N | N | N | N | N | | | |
Grade for Grooving
Sandvik | GC1125 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | G | Grooving | PVD | N10 - N35 | | N | N | N | N | N | N | | |
Sandvik | H10 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | G | Grooving | Uncoated | N10 - N30 | | N | N | N | N | N | | | |
Iscar | IC20 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | G | Grooving | Uncoated | N05 - N30 | N | N | N | N | N | N | | | |
Kennametal | K313 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | G | Grooving | Uncoated | N10 - N30 | | N | N | N | N | N | | | |
Walter | WN13 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | G | Grooving | Uncoated | N05 - N20 | N | N | N | N | | | | | |
Seco | 883 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | G | Grooving | Uncoated | N05 - N30 | N | N | N | N | N | N | | | |
Tungaloy | KS05F | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | G | Grooving | uncoated | N05 - N10 | N | N | | | | | | | |
Tungaloy | TH10 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | G | Grooving | uncoated | N10 - N20 | | N | N | N | | | | | |
Mitsubishi | HTI10 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | G | Grooving | Uncoated | N05 - N30 | N | N | N | N | N | N | | | |
Grade for Milling (Indexable)
Sandvik | H10 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | M | Milling | Uncoated | N05 - N15 | N | N | N | | | | | | |
Sandvik | H13A | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | M | Milling | Uncoated | N15 - N30 | | | N | N | N | N | | | |
Iscar | IC08 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | M | Milling | Uncoated | N05 - N20 | N | N | N | N | | | | | |
Iscar | IC28 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | M | Milling | Uncoated | N15 - N30 | | | N | N | N | N | | | |
Kennametal | KC410M (KC510M) | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | M | Milling | PVD | N05 - N15 | N | N | N | | | | | | |
Kennametal | KC422M (KC522M) | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | M | Milling | PVD | N20 - N30 | | | | N | N | N | | | |
Walter | WXN15 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | M | Milling | PVD | N05 - N25 | N | N | N | N | N | | | | |
Seco | H15 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | M | Milling | Uncoated | N05 - N20 | N | N | N | N | | | | | |
Seco | H25 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | M | Milling | Uncoated | N10 - N35 | | N | N | N | N | N | N | | |
Mitsubishi | HTI10 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | M | Milling | Uncoated | N05 - N20 | N | N | N | N | | | | | |
Mitsubishi | TF15 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | M | Milling | Uncoated | N15 - N35 | | | N | N | N | N | N | | |
Sumitomo | DL2000 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | M | Milling | DLC | N05 - N30 | N | N | N | N | N | N | | | |
Sumitomo | DL1000 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | M | Milling | DLC | N05 - N25 | N | N | N | N | N | | | | |
Sumitomo | H1 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | M | Milling | Uncoated | N15 - N30 | | | N | N | N | N | | | |
Sumitomo | H20 | N | N - Non-Ferrous (Aluminum, Brass, Plastic) | M | Milling | Uncoated | N20 - N35 | | | | N | N | N | N | | |
Recommended Insert Cutting Edge Geometry for Material C63000
Honing Siz | | 0.00-0.01 mm / 0.000-0.000" |
Rake Angl | | 15° -25° |
Land Angl | | Positive |
Land Widt | | 0.05-0.10 mm / 0.002-0.004" |
Ground Inser | | Highly Recommended |
Polished to | | Recommended |
Learn more about carbide inserts Cutting-Edge Geometry Parameters.