Sumitomo Turning Grades Chart
Material | Grade | Coating | grade_status | App Range | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P - Steel | AC8015P (AC810P) | CVD | Main Grades | P05 - P15 | P | P | P | ||||||
P - Steel | AC8020P | CVD | Main Grades | P10 - P25 | P | P | P | P | |||||
P - Steel | AC530U | PVD | Additional Grades | P10 - P30 | P | P | P | P | P | ||||
P - Steel | AC1030U | PVD | Main Grades | P10 - P30 | P | P | P | P | P | ||||
P - Steel | AC8025P (AC820P) | CVD | Main Grades | P15 - P30 | P | P | P | P | |||||
P - Steel | AC530U | PVD | Additional Grades | P20 - P40 | P | P | P | P | P | ||||
P - Steel | AC8035P (AC830P) | CVD | Main Grades | P25 - P45 | P | P | P | P | P | ||||
M - Stainless Steel | AC6020M (AC610M) | CVD | Main Grades | M05 - M25 | M | M | M | M | M | ||||
M - Stainless Steel | AC6030M (AC630M) | CVD | Main Grades | M10 - M35 | M | M | M | M | M | M | |||
M - Stainless Steel | AC1030U | PVD | Main Grades | M20 - M40 | M | M | M | M | M | ||||
M - Stainless Steel | AC6040M | PVD | Main Grades | M25 - M45 | M | M | M | M | M | ||||
K - Cast Iron | AC4010K (AC405K) | CVD | Main Grades | K05 - K15 | K | K | K | ||||||
K - Cast Iron | AC530U | PVD | Additional Grades | K10 - K30 | K | K | K | K | K | ||||
K - Cast Iron | AC4015K | CVD | Main Grades | K10 - K25 | K | K | K | K | |||||
K - Cast Iron | AC1030U | PVD | Main Grades | K10 - K30 | K | K | K | K | K | ||||
K - Cast Iron | AC420K | CVD | Main Grades | K15 - K30 | K | K | K | K | |||||
N - Non-Ferrous | H1 | Uncoated | Main Grades | N10 - N30 | N | N | N | N | N | ||||
S - Superalloys | AC5015S | PVD | Main Grades | S05 - S15 | S | S | S | ||||||
S - Superalloys | AC5005S (AC510U) | PVD | Main Grades | S05 - S10 | S | S | |||||||
S - Superalloys | AC5025S (AC520U) | PVD | Main Grades | S10 - S30 | S | S | S | S | S |
Sumitomo Milling (Indexable) Grades Chart
Material | Grade | Coating | grade_status | App Range | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P - Steel | ACP2000 | CVD | Main Grades | P05 - P25 | P | P | P | P | P | ||||
P - Steel | ACP100 | CVD | Additional Grades | P05 - P20 | P | P | P | P | |||||
P - Steel | XCU2500 | CVD | Main Grades | P05 - P30 | P | P | P | P | P | P | |||
P - Steel | ACU2500 | PVD | Main Grades | P10 - P40 | P | P | P | P | P | P | P | ||
P - Steel | ACP200 | PVD | Additional Grades | P10 - P30 | P | P | P | P | P | ||||
P - Steel | ACP3000 | PVD | Main Grades | P20 - P45 | P | P | P | P | P | P | |||
M - Stainless Steel | ACM100 | PVD | Main Grades | M05 - M15 | M | M | M | ||||||
M - Stainless Steel | XCU2500 | CVD | Main Grades | M05 - M20 | M | M | M | M | |||||
M - Stainless Steel | ACU2500 | PVD | Main Grades | M10 - M30 | M | M | M | M | M | ||||
M - Stainless Steel | ACM200 | CVD | Main Grades | M10 - M25 | M | M | M | M | |||||
M - Stainless Steel | ACM300 | PVD | Main Grades | M20 - M40 | M | M | M | M | M | ||||
K - Cast Iron | XCK2000 | CVD | Main Grades | K05 - K20 | K | K | K | K | |||||
K - Cast Iron | ACU2500 | PVD | Main Grades | K10 - K35 | K | K | K | K | K | K | |||
K - Cast Iron | ACK2000 (ACK200) | CVD | Main Grades | K10 - K25 | K | K | K | K | |||||
K - Cast Iron | XCU2500 | CVD | Main Grades | K10 - K25 | K | K | K | K | |||||
K - Cast Iron | ACK3000 (ACK300) | PVD | Main Grades | K15 - K30 | K | K | K | K | |||||
N - Non-Ferrous | DL2000 | DLC | Main Grades | N05 - N30 | N | N | N | N | N | N | |||
N - Non-Ferrous | DL1000 | DLC | Main Grades | N05 - N25 | N | N | N | N | N | ||||
N - Non-Ferrous | H1 | Uncoated | Main Grades | N15 - N30 | N | N | N | N | |||||
N - Non-Ferrous | H20 | Uncoated | Main Grades | N20 - N35 | N | N | N | N | |||||
S - Superalloys | ACU2500 | PVD | Main Grades | S05 - S25 | S | S | S | S | S | ||||
S - Superalloys | ACM100 | PVD | Additional Grades | S05 - S10 | S | S | |||||||
S - Superalloys | ACM200 | CVD | Main Grades | S10 - S30 | S | S | S | S | S | ||||
S - Superalloys | ACM300 | PVD | Main Grades | S20 - S40 | S | S | S | S | S |
Sumitomo Parting Off Grades Chart
Material | Grade | Coating | grade_status | App Range | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P - Steel | AC1030U (AC530U) | PVD | Main Grades | P10 - P25 | P | P | P | P | |||||
P - Steel | AC520U | PVD | Main Grades | P15 - P30 | P | P | P | P | |||||
P - Steel | AC830P | CVD | Main Grades | P20 - P40 | P | P | P | P | P | ||||
M - Stainless Steel | AC1030U (AC530U) | PVD | Main Grades | M10 - M25 | M | M | M | M | |||||
M - Stainless Steel | AC520U | PVD | Main Grades | M15 - M30 | M | M | M | M | |||||
M - Stainless Steel | AC830P | CVD | Main Grades | M20 - M40 | M | M | M | M | M | ||||
K - Cast Iron | AC425K | CVD | Main Grades | K10 - K25 | K | K | K | K | |||||
K - Cast Iron | AC520U | PVD | Main Grades | K15 - K30 | K | K | K | K | |||||
K - Cast Iron | AC1030U (AC530U) | PVD | Main Grades | K20 - K40 | K | K | K | K | K | ||||
S - Superalloys | AC520U | PVD | Main Grades | S10 - S25 | S | S | S | S | |||||
S - Superalloys | AC1030U (AC530U) | PVD | Main Grades | S20 - S40 | S | S | S | S | S |
Sumitomo Grooving Grades Chart
Material | Grade | Coating | grade_status | App Range | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P - Steel | AC1030U (AC530U) | PVD | Main Grades | P10 - P25 | P | P | P | P | |||||
P - Steel | AC520U | PVD | Main Grades | P15 - P30 | P | P | P | P | |||||
P - Steel | AC830P | CVD | Main Grades | P20 - P40 | P | P | P | P | P | ||||
M - Stainless Steel | AC1030U (AC530U) | PVD | Main Grades | M10 - M25 | M | M | M | M | |||||
M - Stainless Steel | AC520U | PVD | Main Grades | M15 - M30 | M | M | M | M | |||||
M - Stainless Steel | AC830P | CVD | Main Grades | M20 - M40 | M | M | M | M | M | ||||
K - Cast Iron | AC425K | CVD | Main Grades | K10 - K25 | K | K | K | K | |||||
K - Cast Iron | AC520U | PVD | Main Grades | K15 - K30 | K | K | K | K | |||||
K - Cast Iron | AC1030U (AC530U) | PVD | Main Grades | K20 - K40 | K | K | K | K | K | ||||
S - Superalloys | AC520U | PVD | Main Grades | S10 - S25 | S | S | S | S | |||||
S - Superalloys | AC1030U (AC530U) | PVD | Main Grades | S20 - S40 | S | S | S | S | S |
How to understand and make the most out of our Grade Tables
- We use the PMK convention that is used in most of the cutting tool catalogs. (Example P05-15, K25-40, etc.). If you are not familiar with it, please read our Detailed Explanation.
- We divide the grades into several "Grade Statuses":
- Active Main Grades - These are the primary grades of each brand.
- Active complimentary Grades - These are additional possibilities, either older or used for specific situations.
- You can use the filter above the table to view both or one of them.
- In addition, we list on the bottom of the page additional older and non-active grades.
Sumitomo Older Non-Active Grades
A list of additional older grades that are no longer in the Catalog, or had been replaced with modern generation grades.