Related Glossary Terms:
M22 X 1 - Basic Thread Dimensions
Property | mm | Inch |
---|---|---|
Nominal Diameter | 22 | 0.8661 |
Pitch (Distance) | 1 | 0.0394 |
Pitch Diameter | 21.35 | 0.8406 |
Minor Diameter | 20.917 | 0.8235 |
Thread Height | 0.541 | 0.0213 |
Addendum | 0.325 | 0.0128 |
Crest (External) Root (Internal) |
0.125 | 0.0049 |
Tap Drill Size (75% depth) |
21.03 | 0.828 |
Lead Angle (Single Start) |
0.85° |
Thread Family | Metric Fine Pitch (MF) | |
Relevant Standards | ISO 68-1, ISO 9651-1, ISO 965-2, ISO 261,DIN 13 | |
Equivalent Inch Thread | 7/8 - 28 28-UN |
For more threading data scroll down, or use the Thread Calculator
Table of Content
- Limit of dimensions for all thread classes
- Tap drill sizes
- Cutting conditions for External Threading (Thread Turning & Thread Milling)
- Cutting conditions for Internal Threading (Thread Turning, Thread Milling & Tapping)
- Over wire measurements
M22 X 1 Possible Thread Classes
M22 X 1 4g (External)
* Permisable values for thread Class 4g
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0.026 (Ref) | 0.001 (Ref) |
d | Major Diameter | 21.862 - 21.974 | 0.8607 - 0.8651 |
d2 | Pitch Diameter | 21.249 - 21.324 | 0.8366 - 0.8395 |
R | Root Radius | 0.125 (Min) | 0.0049 (Min) |
C | Root Truncation | 0.125 - 0.239 | 0.0049 - 0.0094 |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 4h (External)
* Permisable values for thread Class 4h
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0 (Ref) | 0 (Ref) |
d | Major Diameter | 21.888 - 22 | 0.8617 - 0.8661 |
d2 | Pitch Diameter | 21.275 - 21.35 | 0.8376 - 0.8406 |
R | Root Radius | 0.125 (Min) | 0.0049 (Min) |
C | Root Truncation | 0.125 - 0.239 | 0.0049 - 0.0094 |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 6e (External)
* Permisable values for thread Class 6e
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0.06 (Ref) | 0.0024 (Ref) |
d | Major Diameter | 21.76 - 21.94 | 0.8567 - 0.8638 |
d2 | Pitch Diameter | 21.172 - 21.29 | 0.8335 - 0.8382 |
R | Root Radius | 0.125 (Min) | 0.0049 (Min) |
C | Root Truncation | 0.125 - 0.268 | 0.0049 - 0.0106 |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 6g (External)
* Permisable values for thread Class 6g
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0.026 (Ref) | 0.001 (Ref) |
d | Major Diameter | 21.794 - 21.974 | 0.858 - 0.8651 |
d2 | Pitch Diameter | 21.206 - 21.324 | 0.8349 - 0.8395 |
R | Root Radius | 0.125 (Min) | 0.0049 (Min) |
C | Root Truncation | 0.125 - 0.268 | 0.0049 - 0.0106 |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 6h (External)
* Permisable values for thread Class 6h
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0 (Ref) | 0 (Ref) |
d | Major Diameter | 21.82 - 22 | 0.8591 - 0.8661 |
d2 | Pitch Diameter | 21.232 - 21.35 | 0.8359 - 0.8406 |
R | Root Radius | 0.125 (Min) | 0.0049 (Min) |
C | Root Truncation | 0.125 - 0.268 | 0.0049 - 0.0106 |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 8e (External)
* Permisable values for thread Class 8e
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0.06 (Ref) | 0.0024 (Ref) |
d | Major Diameter | 21.66 - 21.94 | 0.8528 - 0.8638 |
d2 | Pitch Diameter | 21.1 - 21.29 | 0.8307 - 0.8382 |
R | Root Radius | 0.125 (Min) | 0.0049 (Min) |
C | Root Truncation | 0.125 - 0.31 | 0.0049 - 0.0122 |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 8g (External)
* Permisable values for thread Class 8g
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0.026 (Ref) | 0.001 (Ref) |
d | Major Diameter | 21.694 - 21.974 | 0.8541 - 0.8651 |
d2 | Pitch Diameter | 21.134 - 21.324 | 0.832 - 0.8395 |
R | Root Radius | 0.125 (Min) | 0.0049 (Min) |
C | Root Truncation | 0.125 - 0.31 | 0.0049 - 0.0122 |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 5g4g (External)
* Permisable values for thread Class 5g4g
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0.026 (Ref) | 0.001 (Ref) |
d | Major Diameter | 21.862 - 21.974 | 0.8607 - 0.8651 |
d2 | Pitch Diameter | 21.229 - 21.324 | 0.8358 - 0.8395 |
R | Root Radius | 0.125 (Min) | 0.0049 (Min) |
C | Root Truncation | 0.125 - 0.253 | 0.0049 - 0.01 |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 5h4h (External)
* Permisable values for thread Class 5h4h
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0 (Ref) | 0 (Ref) |
d | Major Diameter | 21.888 - 22 | 0.8617 - 0.8661 |
d2 | Pitch Diameter | 21.255 - 21.35 | 0.8368 - 0.8406 |
R | Root Radius | 0.125 (Min) | 0.0049 (Min) |
C | Root Truncation | 0.125 - 0.253 | 0.0049 - 0.01 |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 5g6g (External)
* Permisable values for thread Class 5g6g
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0.026 (Ref) | 0.001 (Ref) |
d | Major Diameter | 21.794 - 21.974 | 0.858 - 0.8651 |
d2 | Pitch Diameter | 21.229 - 21.324 | 0.8358 - 0.8395 |
R | Root Radius | 0.125 (Min) | 0.0049 (Min) |
C | Root Truncation | 0.125 - 0.253 | 0.0049 - 0.01 |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 7g6g (External)
* Permisable values for thread Class 7g6g
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0.026 (Ref) | 0.001 (Ref) |
d | Major Diameter | 21.794 - 21.974 | 0.858 - 0.8651 |
d2 | Pitch Diameter | 21.174 - 21.324 | 0.8336 - 0.8395 |
R | Root Radius | 0.125 (Min) | 0.0049 (Min) |
C | Root Truncation | 0.125 - 0.288 | 0.0049 - 0.0113 |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 7h6h (External)
* Permisable values for thread Class 7h6h
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0 (Ref) | 0 (Ref) |
d | Major Diameter | 21.82 - 22 | 0.8591 - 0.8661 |
d2 | Pitch Diameter | 21.2 - 21.35 | 0.8346 - 0.8406 |
R | Root Radius | 0.125 (Min) | 0.0049 (Min) |
C | Root Truncation | 0.125 - 0.288 | 0.0049 - 0.0113 |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 7e6e (External)
* Permisable values for thread Class 7e6e
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0.06 (Ref) | 0.0024 (Ref) |
d | Major Diameter | 21.76 - 21.94 | 0.8567 - 0.8638 |
d2 | Pitch Diameter | 21.14 - 21.29 | 0.8323 - 0.8382 |
R | Root Radius | 0.125 (Min) | 0.0049 (Min) |
C | Root Truncation | 0.125 - 0.288 | 0.0049 - 0.0113 |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 9e8e (External)
* Permisable values for thread Class 9e8e
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0.06 (Ref) | 0.0024 (Ref) |
d | Major Diameter | 21.66 - 21.94 | 0.8528 - 0.8638 |
d2 | Pitch Diameter | 21.054 - 21.29 | 0.8289 - 0.8382 |
R | Root Radius | 0.125 (Min) | 0.0049 (Min) |
C | Root Truncation | 0.125 - 0.334 | 0.0049 - 0.0131 |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 9g8g (External)
* Permisable values for thread Class 9g8g
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0.026 (Ref) | 0.001 (Ref) |
d | Major Diameter | 21.694 - 21.974 | 0.8541 - 0.8651 |
d2 | Pitch Diameter | 21.088 - 21.324 | 0.8302 - 0.8395 |
R | Root Radius | 0.125 (Min) | 0.0049 (Min) |
C | Root Truncation | 0.125 - 0.334 | 0.0049 - 0.0131 |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 4H (Internal)
* Permisable values for thread Class 4H
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
EL | Allowance | 0 (Ref) | 0 (Ref) |
D1 | Minor Diameter | 20.917 - 21.067 | 0.8235 - 0.8294 |
D2 | Pitch Diameter | 21.35 - 21.45 | 0.8406 - 0.8445 |
D | Major Diameter | 22 (Min) | 0.8661 (Min) |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 5H (Internal)
* Permisable values for thread Class 5H
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
EL | Allowance | 0 (Ref) | 0 (Ref) |
D1 | Minor Diameter | 20.917 - 21.107 | 0.8235 - 0.831 |
D2 | Pitch Diameter | 21.35 - 21.475 | 0.8406 - 0.8455 |
D | Major Diameter | 22 (Min) | 0.8661 (Min) |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 5G (Internal)
* Permisable values for thread Class 5G
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
EL | Allowance | 0.026 (Ref) | 0.001 (Ref) |
D1 | Minor Diameter | 20.943 - 21.133 | 0.8245 - 0.832 |
D2 | Pitch Diameter | 21.376 - 21.501 | 0.8416 - 0.8465 |
D | Major Diameter | 22 (Min) | 0.8661 (Min) |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 6H (Internal)
* Permisable values for thread Class 6H
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
EL | Allowance | 0 (Ref) | 0 (Ref) |
D1 | Minor Diameter | 20.917 - 21.153 | 0.8235 - 0.8328 |
D2 | Pitch Diameter | 21.35 - 21.51 | 0.8406 - 0.8469 |
D | Major Diameter | 22 (Min) | 0.8661 (Min) |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 6G (Internal)
* Permisable values for thread Class 6G
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
EL | Allowance | 0.026 (Ref) | 0.001 (Ref) |
D1 | Minor Diameter | 20.943 - 21.179 | 0.8245 - 0.8338 |
D2 | Pitch Diameter | 21.376 - 21.536 | 0.8416 - 0.8479 |
D | Major Diameter | 22 (Min) | 0.8661 (Min) |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 7H (Internal)
* Permisable values for thread Class 7H
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
EL | Allowance | 0 (Ref) | 0 (Ref) |
D1 | Minor Diameter | 20.917 - 21.217 | 0.8235 - 0.8353 |
D2 | Pitch Diameter | 21.35 - 21.55 | 0.8406 - 0.8484 |
D | Major Diameter | 22 (Min) | 0.8661 (Min) |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 7G (Internal)
* Permisable values for thread Class 7G
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
EL | Allowance | 0.026 (Ref) | 0.001 (Ref) |
D1 | Minor Diameter | 20.943 - 21.243 | 0.8245 - 0.8363 |
D2 | Pitch Diameter | 21.376 - 21.576 | 0.8416 - 0.8494 |
D | Major Diameter | 22 (Min) | 0.8661 (Min) |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
M22 X 1 8G (Internal)
* Permisable values for thread Class 8G
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
EL | Allowance | 0.026 (Ref) | 0.001 (Ref) |
D1 | Minor Diameter | 20.943 - 21.318 | 0.8245 - 0.8393 |
D2 | Pitch Diameter | 21.376 - 21.626 | 0.8416 - 0.8514 |
D | Major Diameter | 22 (Min) | 0.8661 (Min) |
LE | Normal Length of Engagement | 3.8 - 11 | 0.1496 - 0.4331 |
* Back to Thread Class Selection
Tap Drill Sizes for M22 X 1
- If not specified, assume a thread depth of 75%.
- You can learn more about thread depth in tapping here.
- To get the tap drill size in other depths, use our Tap Drill Size Calculator .
Thread Depth | Tap Drill Size (Inch) | Tap Drill Size (mm) |
---|---|---|
55% | 0.838 | 21.29 |
60% | 0.835 | 21.22 |
65% | 0.833 | 21.16 |
70% | 0.830 | 21.09 |
75% | 0.828 | 21.03 |
80% | 0.825 | 20.96 |
85% | 0.823 | 20.90 |
Over Wire Measurements for M22 X 1
* OverWire is a measuring method to obatin the pitch diameter of threads. It is mostly used when a manufacturer does not have a Go/Nogo gauge for a thread. You can learn more about it here
mm | Inch | |
---|---|---|
Permissible Wire Diameter Range | 0.505 - 1.01 | 0.0199 - 0.0398 |
Ideal Wire Diameter | 0.577 | 0.0227 |
Possible Wires From Standard Sets |
* 0.52 * 0.577 * 0.722 * 0.866 |
* 0.0206 * 0.0214 * 0.0222 * 0.0241 * 0.0262 * 0.0289 |
Once you know your wire diameter, you need to find out what is the premissable Measurement for your pitch diameter (Depending on the class). Use our Over Wire Calculator to find out!