Alloying Element – Manganese

Manganese is one of the most common alloying elements. It is added to almost all Steel, stainless steel, and aluminum alloys. In each one of them, it has a different role. In steel, it helps with heat treatment. In stainless steel, it is a nickel substituted and in Aluminum to enhance strength.
- In Steel (up to 2.5% ): Manganese is frequently used in steel to enhance quenching. When steels are heated and quenched to increase hardness and strength, the quench must be done rapidly. The faster this rate, the more unstable the process becomes. Manganese enables reaching similar results at a slower quench rate. It helps to reduce the risk of defects forming during the process. Almost all steel materials, both carbon and alloy steel, will have up to 1% of Manganese content. Higher content, around 2%, can be found only in a handful of alloys such as A6, 1335, and 1144.
- Stainless Steel (up to 20%): Manganese, like nickel, is an Austenite forming element. It is used as a substitute for nickel in the AISI 200 Series of Austenitic Stainless Steels. For example, AISI 202, a common replacement for 303, has 5% Nickel and 10% Manganese. (AISI 303 has 10% Nickel and only 1.5% of Manganese). Decreasing nickel content and increasing manganese results in higher strength buy weaker corrosion resistance. In higher content (15-20%), Manganese provides excellent resistance to galling under high torque conditions. This is especially useful in demanding drilling applications, where Staballoy AG17 is used.
- Aluminum (up to 1.5%): Manganese is added to Aluminum to increase its strength and hardness and enhance corrosion resistance. Most of the common Aluminum alloys used in machining have around 0.3% content of Manganese.
- The most famous Manganese steel is Hadfield steel (Also nicknamed Mangalloy with 12-14% manganese content. Renowned for its high impact strength and resistance to abrasion, it used in the mining industry for many years, safes, and bulletproof surfaces. It is not possible to machine (Zero Machinabiliy). Parts are made by forging and plasma/laser cutting.
Raw Materials by Manganese content
Material Group | Material | Content |
---|---|---|
M | Staballoy AG17 | 20.00% |
M | Datalloy 2 | 15.10% |
S | Armco 18 | 12.5% |
M | Nitronic 60 | 9.00% |
S | 21-6-9 | 9% |
M | 202 | 7.5-10.0% |
M | 284 | 7.00-10.0% |
M | 201LN | 7.5% |
M | 215 | 5.50-7.00% |
M | Nitronic 50 | 6.00% |
M | Super Duplex 4565 | 5.0-7.0% |
M | XM19 | 5.00% |
S | Armco 20-45-5 | 5% |
M | REX 734 | 3.12% |
M | Uranus B66 | 3% |
M | Duplex 2102 | 2.5% |
M | 314 | 2.5% |
S | Inconel 721 | 2.25% |
P | A6 | 1.80-2.50% |
M | 301 | 2.00% |
M | 302 | 2% |
M | 305 | 2.00% |
M | 311 | 2% |
M | 315 | 2% |
M | 316 | 2.00% |
M | 318 | 2% |
M | 320 | 2% |
M | 321 | 2.00% |
M | 325 | 2% |
M | 326 | 2% |
M | 331 | 2% |
M | 334 | 2% |
M | 347 | 2.00% |
M | 348 | 2.00% |
M | 394 | 2% |
M | 610 | 2% |
M | 304 LN | 2.00% |
M | 316 LXN | 2.00% |
M | 316 Ti | 2.00% |
M | 317 L | 2.00% |
M | 321 H | 2% |
M | Duplex 2304 (F68) | 2.00% |
M | Duplex 2205 (F60 / F51) | 2% |
M | Duplex 2760 (F55) | 2% |
M | Super duplex 2507 | 2.00% |
M | Uranus 35N | 2% |
M | Uranus 45N22CrMo | 2% |
M | Uranus 65 | 2% |
M | Uranus B28 | 2% |
M | 310 S | 2.00% |
S | 20CB-3 | 2% |
S | Ti-6Al-2Sn-2Zr-2Mn-2Cr-0.2Si | 2% |
P | 1335 | 1.60-1.90% |
P | 1330 | 1.60-1.80% |
N | 5083 | 0.4~1.0% |
S | L 605 | 1.7% |
P | A516G70 | 1.6% |
M | 904 L | 1.60% |
M | Bioline 4C27A | 1.6% |
M | Uranus B6 | 1.60% |
P | 1144 | 1.35-1.65% |
M | 303 | 1.50% |
M | 304 | 1.50% |
M | 332 | 1.5% |
M | 441 | 1.5% |
M | Duplex 255 | 1.5% |
M | X17CrNi16-02 | 1.5% |
M | X4CrNiMo16-5-1 | 1.50% |
M | 309 | 1.50% |
S | Haynes 556 | 1.5% |
S | W-545 | 1.5% |
S | HS 25 | 1.5% |
S | HS 36 | 1.5% |
S | Haynes 25 | 1.5% |
P | 40CMD8 | 1.35-1.65% |
P | A516G60 | 1.4% |
S | Discaloy 16 | 1.35% |
M | Staybrite® 4435NCu | 1.3% |
M | 416 | 1.25% |
M | 420F | 1.25% |
M | 430F | 1.25% |
N | 3003 | 1.0~1.5% |
N | 3005 | 1.0-1.5% |
P | 105WC13 | 1.00-1.40% |
N | 3103 | 0.9-1.5% |
S | S 816 | 1.2% |
H | 500 | 1.2% |
H | 521 | 1.2% |
P | O1 | 1.00-1.40% |
P | 12L14 | 0.85-1.15% |
P | A2 | 1.00 max% |
M | 317 | 1.00% |
M | 409 | 1% |
M | 420 | 1.00% |
M | 425 | 1% |
M | 430 | 1.00% |
M | 431 | 1.00% |
M | 452 | 1% |
M | 304 L | 1.00% |
M | 316 L | 1.00% |
M | 316 LN | 1.00% |
M | 410S | 1.00% |
M | 436S | 1% |
M | 440A | 1% |
M | Jethete M448 | 1.00% |
M | X12CrNiWTi16-3 | 1.00% |
M | X30Cr13 | 1% |
M | 330 | 1.00% |
M | 405 | 1.00% |
M | 446 | 1.00% |
S | RA 330 | 1% |
S | Incoloy DS | 1% |
S | M 204 | 1% |
S | V-36 | 1% |
S | Inconel 800H | 1% |
S | Monel R405 | 1% |
S | Nimonic 95 | 1% |
H | 600 | 1% |
M | 440C | 1% |
P | A234WPL6 | 0.6-1.35% |
P | A350LF2 | 0.6-1.35% |
P | 1215 | 0.75-1.05% |
S | Discaloy 24 | 0.9% |
P | 4140 | .75-1.00% |
P | 4142 | .75-1.00% |
P | 4150 | .75-1.00% |
P | FV535 | 0.6-1.15% |
M | X8CrCoNiMo10-6 | 0.6-1.15% |
P | 1022 | .70-1.00% |
P | 1039 | .70-1.00% |
P | 1112 | 0.7-1.0% |
P | 1140 | .70-1.00% |
P | 1151 | .70-1.00% |
P | 1213 | 0.70-1.00% |
P | A105 | 0.6-1.05% |
P | 4137 | .70-.90% |
P | 5130 | .70-.90% |
P | 5140 | .70-.90% |
P | 6150 | .70-.90% |
P | 8620 | .70-.90% |
P | P20 | 0.60-1.00% |
P | 5120 | .70-.90% |
P | 8630 | .70-.90% |
P | A7 | 0.80 max% |
M | AM 350 | 0.80% |
M | X20CrNi17-2 | 0.80% |
N | 2014 | 0.4~1.2% |
S | Incoloy 801 | 0.8% |
S | Incoloy 802 | 0.8% |
S | M 203 | 0.8% |
S | X 40 | 0.8% |
S | Refractaloy 26 | 0.8% |
M | FV607 | 0.77% |
N | 3004 | 0.51-1.0% |
P | 1035 | .60-.90% |
P | 1040 | .60-.90% |
P | 1045 | .60-.90% |
P | 1049 | .60-.90% |
P | 1050 | .60-.90% |
P | 1055 | .60-.90% |
P | 1060 | .60-.90% |
P | 1070 | .60-.90% |
P | 1080 | .60-.90% |
N | 5454 | 0.5-1.0% |
S | Incoloy 800 | 0.75% |
S | Incoloy 804 | 0.75% |
S | Nimonic PK25 | 0.75% |
P | 4340 | .60-.80% |
P | 5132 | .60-.80% |
M | 403Cb+ | 0.70% |
M | Jethete M152 | 0.70% |
N | 2017 | 0.4~1.0% |
N | 6070 | 0.40~1.0% |
S | X 45 | 0.7% |
S | Monel K500 | 0.7% |
P | A27 65.35 | 0.7% |
P | A106GB | 0.29-1.06% |
P | A234WPB | 0.29-1.06% |
P | A333G6 | 0.29-1.06% |
M | 611 | 0.5-0.8% |
M | H46 | 0.65% |
S | Incoloy 825 | 0.65% |
P | D2 | 0.60 max% |
P | D3 | 0.60 max% |
M | Jethete X19 | 0.60% |
M | Jethete X20 | 0.60% |
M | X22CrMoV12.1 | 0.60% |
N | 2024 | 0.3~0.9% |
N | 2224 | 0.30~0.9% |
N | 6351 | 0.4~0.8% |
S | HS 21 | 0.6% |
S | HS 30 | 0.6% |
S | HS 31 | 0.6% |
P | S7 | 0.20-0.90% |
N | 3105 | 0.3-0.8% |
S | Sanicro 30 | 0.55% |
S | Nimonic 80A | 0.55% |
P | L6 | 0.25-0.80% |
P | 4130 | .40-.60% |
M | 403 | 0.50% |
M | 410 | 0.50% |
M | 455 | 0.5% |
M | 403Cb | 0.50% |
M | AL 29-4C | 0.5% |
M | 15-5PH | 0.50% |
M | 15-7PH | 0.50% |
M | 17-4PH | 0.50% |
M | 17-7PH | 0.50% |
N | 1050 | 0.5% |
N | 5086 | 0.20~0.7% |
N | 5754 | 0.5% |
N | 2198 | 0.5% |
S | F 1537 | 0.5% |
S | Hastelloy B | 0.5% |
S | Hastelloy B-2 | 0.5% |
S | Inconel 601 | 0.5% |
S | Inconel X-751 | 0.5% |
S | Jessop G81 | 0.5% |
S | M-252 | 0.5% |
S | Nimonic 105 | 0.5% |
S | Nimonic PE13 | 0.5% |
P | H10 | 0.25-0.70% |
S | Incoloy 901 | 0.48% |
P | 1010 | .30-.60% |
P | 1015 | .30-.60% |
P | 1020 | .30-.60% |
P | 1025 | .30-.60% |
M | 439 HP | 0.45% |
N | 5251 | 0.2-0.7% |
S | Nimonic 75 | 0.45% |
P | 1086 | .30-.50% |
P | 1095 | .30-.50% |
P | P4 | 0.20-0.60% |
M | AL-6XN | 0.4% |
S | Greek Ascoloy - 418 | 0.4% |
S | S 590 | 0.4% |
K | GGG-80 | 0.4% |
P | 1008 | 0.3-0.5% |
S | Super Invar 32-5 | 0.39% |
P | 20AP | 0.25-0.50% |
P | 52100 | .25-.45% |
P | H11 | 0.20-0.50% |
P | H13 | 0.20-0.50% |
M | 409 Cb | 0.35% |
M | 441 HP | 0.35% |
N | 2050 | 0.20-0.50% |
N | 2097 | 0.10-0.60% |
N | 2098 | 0.35% |
N | 2196 | 0.35% |
S | Nickel 200 Alloy | 0.35% |
S | Nickel 201 Alloy | 0.35% |
S | Inconel 718 Plus | 0.35% |
S | Inconel 718 DA | 0.35% |
P | 1006 | 0.25-0.40% |
P | P21 | 0.20-0.40% |
M | 433 | 0.30% |
M | 444 | 0.3% |
M | AL-6XN Plus | 0.3% |
N | 7003 | 0.3% |
N | 7075 | 0.3% |
N | 7178 | 0.3% |
N | 2099 | 0.10-0.50% |
N | 2197 | 0.10-0.50% |
N | 2199 | 0.10-0.50% |
N | 2297 | 0.10-0.50% |
N | 2397 | 0.10-0.50% |
S | AL 4750 | 0.3% |
S | Invar 36 | 0.3% |
S | WI-52 | 0.3% |
P | H21 | 0.15-0.40% |
P | M2 | 0.15-0.40% |
P | M3 | 0.15-0.40% |
P | M35 | 0.15-0.40% |
N | 7020 | 0.05-0.5% |
P | P2 | 0.10-0.40% |
P | S1 | 0.10-0.40% |
P | T1 | 0.10-0.40% |
P | T4 | 0.10-0.40% |
M | S240 | 0.25% |
N | 7022 | 0.1-0.4% |
N | 2094 | 0.25% |
N | 2095 | 0.25% |
N | 2195 | 0.25% |
S | Nimonic PK33 | 0.25% |
M | 13-8PH | 0.20% |
N | 2117 | 0.2% |
N | 2218 | 0.2% |
N | 5005 | 0.2% |
N | 6151 | 0.2% |
N | 7001 | 0.2% |
S | A-286 | 0.2% |
S | Invar 42 | 0.2% |
S | GMR 235 | 0.2% |
S | Haynes 690 | 0.2% |
S | Inconel 604 | 0.2% |
S | Inconel 690 | 0.2% |
S | Inconel 738 | 0.2% |
S | Nimonic C22 | 0.2% |
N | 6061 | 0.15% |
N | 6262 | 0.15% |
N | 5056 | 0.05~0.20% |
N | 5052 | 0.1% |
N | 5154 | 0.1% |
N | 6063 | 0.1% |
N | 7050 | 0.1% |
N | 7175 | 0.1% |
N | 2091 | 0.1% |
N | 8090 | 0.1% |
N | 8091 | 0.1% |
N | 8093 | 0.1% |
S | Udimet B-250 | 0.1% |
S | Udimet B-300 | 0.1% |
S | MAR-M 322 | 0.1% |
S | MAR-M 509 | 0.1% |
S | MAR-M 918 | 0.1% |
S | R-235 | 0.1% |
S | René 63 | 0.1% |
S | René 77 | 0.1% |
S | Udimet 500 | 0.1% |
N | 7475 | 0.06% |
N | 1100 | 0.05% |
N | 6463 | 0.05% |
N | 2090 | 0.05% |
H | Maraging C200 | 0.05% |
H | Maraging C250 | 0.05% |
H | Maraging C300 | 0.05% |
H | Maraging C350 | 0.05% |
H | Maraging T200 | 0.05% |
H | Maraging T250 | 0.05% |
H | Maraging T300 | 0.05% |
S | Inconel 702 | 0.05% |
N | 1070 | 0.03% |
N | 5657 | 0.03% |
N | 8017 | 0.01-0.05% |
N | 1080 | 0.02% |
S | Marval X12 | 0.02% |
Group | Material | Content |
---|---|---|
M | Staballoy AG17 | 20.00% |
M | Datalloy 2 | 15.10% |
S | Armco 18 | 12.5% |
M | Nitronic 60 | 9.00% |
S | 21-6-9 | 9% |
M | 202 | 7.5-10.0% |
M | 284 | 7.00-10.0% |
M | 201LN | 7.5% |
M | 215 | 5.50-7.00% |
M | Nitronic 50 | 6.00% |
M | Super Duplex 4565 | 5.0-7.0% |
M | XM19 | 5.00% |
S | Armco 20-45-5 | 5% |
M | REX 734 | 3.12% |
M | Uranus B66 | 3% |
M | Duplex 2102 | 2.5% |
M | 314 | 2.5% |
S | Inconel 721 | 2.25% |
P | A6 | 1.80-2.50% |
M | 301 | 2.00% |
M | 302 | 2% |
M | 305 | 2.00% |
M | 311 | 2% |
M | 315 | 2% |
M | 316 | 2.00% |
M | 318 | 2% |
M | 320 | 2% |
M | 321 | 2.00% |
M | 325 | 2% |
M | 326 | 2% |
M | 331 | 2% |
M | 334 | 2% |
M | 347 | 2.00% |
M | 348 | 2.00% |
M | 394 | 2% |
M | 610 | 2% |
M | 304 LN | 2.00% |
M | 316 LXN | 2.00% |
M | 316 Ti | 2.00% |
M | 317 L | 2.00% |
M | 321 H | 2% |
M | Duplex 2304 (F68) | 2.00% |
M | Duplex 2205 (F60 / F51) | 2% |
M | Duplex 2760 (F55) | 2% |
M | Super duplex 2507 | 2.00% |
M | Uranus 35N | 2% |
M | Uranus 45N22CrMo | 2% |
M | Uranus 65 | 2% |
M | Uranus B28 | 2% |
M | 310 S | 2.00% |
S | 20CB-3 | 2% |
S | Ti-6Al-2Sn-2Zr-2Mn-2Cr-0.2Si | 2% |
P | 1335 | 1.60-1.90% |
P | 1330 | 1.60-1.80% |
N | 5083 | 0.4~1.0% |
S | L 605 | 1.7% |
P | A516G70 | 1.6% |
M | 904 L | 1.60% |
M | Bioline 4C27A | 1.6% |
M | Uranus B6 | 1.60% |
P | 1144 | 1.35-1.65% |
M | 303 | 1.50% |
M | 304 | 1.50% |
M | 332 | 1.5% |
M | 441 | 1.5% |
M | Duplex 255 | 1.5% |
M | X17CrNi16-02 | 1.5% |
M | X4CrNiMo16-5-1 | 1.50% |
M | 309 | 1.50% |
S | Haynes 556 | 1.5% |
S | W-545 | 1.5% |
S | HS 25 | 1.5% |
S | HS 36 | 1.5% |
S | Haynes 25 | 1.5% |
P | 40CMD8 | 1.35-1.65% |
P | A516G60 | 1.4% |
S | Discaloy 16 | 1.35% |
M | Staybrite® 4435NCu | 1.3% |
M | 416 | 1.25% |
M | 420F | 1.25% |
M | 430F | 1.25% |
N | 3003 | 1.0~1.5% |
N | 3005 | 1.0-1.5% |
P | 105WC13 | 1.00-1.40% |
N | 3103 | 0.9-1.5% |
S | S 816 | 1.2% |
H | 500 | 1.2% |
H | 521 | 1.2% |
P | O1 | 1.00-1.40% |
P | 12L14 | 0.85-1.15% |
P | A2 | 1.00 max% |
M | 317 | 1.00% |
M | 409 | 1% |
M | 420 | 1.00% |
M | 425 | 1% |
M | 430 | 1.00% |
M | 431 | 1.00% |
M | 452 | 1% |
M | 304 L | 1.00% |
M | 316 L | 1.00% |
M | 316 LN | 1.00% |
M | 410S | 1.00% |
M | 436S | 1% |
M | 440A | 1% |
M | Jethete M448 | 1.00% |
M | X12CrNiWTi16-3 | 1.00% |
M | X30Cr13 | 1% |
M | 330 | 1.00% |
M | 405 | 1.00% |
M | 446 | 1.00% |
S | RA 330 | 1% |
S | Incoloy DS | 1% |
S | M 204 | 1% |
S | V-36 | 1% |
S | Inconel 800H | 1% |
S | Monel R405 | 1% |
S | Nimonic 95 | 1% |
H | 600 | 1% |
M | 440C | 1% |
P | A234WPL6 | 0.6-1.35% |
P | A350LF2 | 0.6-1.35% |
P | 1215 | 0.75-1.05% |
S | Discaloy 24 | 0.9% |
P | 4140 | .75-1.00% |
P | 4142 | .75-1.00% |
P | 4150 | .75-1.00% |
P | FV535 | 0.6-1.15% |
M | X8CrCoNiMo10-6 | 0.6-1.15% |
P | 1022 | .70-1.00% |
P | 1039 | .70-1.00% |
P | 1112 | 0.7-1.0% |
P | 1140 | .70-1.00% |
P | 1151 | .70-1.00% |
P | 1213 | 0.70-1.00% |
P | A105 | 0.6-1.05% |
P | 4137 | .70-.90% |
P | 5130 | .70-.90% |
P | 5140 | .70-.90% |
P | 6150 | .70-.90% |
P | 8620 | .70-.90% |
P | P20 | 0.60-1.00% |
P | 5120 | .70-.90% |
P | 8630 | .70-.90% |
P | A7 | 0.80 max% |
M | AM 350 | 0.80% |
M | X20CrNi17-2 | 0.80% |
N | 2014 | 0.4~1.2% |
S | Incoloy 801 | 0.8% |
S | Incoloy 802 | 0.8% |
S | M 203 | 0.8% |
S | X 40 | 0.8% |
S | Refractaloy 26 | 0.8% |
M | FV607 | 0.77% |
N | 3004 | 0.51-1.0% |
P | 1035 | .60-.90% |
P | 1040 | .60-.90% |
P | 1045 | .60-.90% |
P | 1049 | .60-.90% |
P | 1050 | .60-.90% |
P | 1055 | .60-.90% |
P | 1060 | .60-.90% |
P | 1070 | .60-.90% |
P | 1080 | .60-.90% |
N | 5454 | 0.5-1.0% |
S | Incoloy 800 | 0.75% |
S | Incoloy 804 | 0.75% |
S | Nimonic PK25 | 0.75% |
P | 4340 | .60-.80% |
P | 5132 | .60-.80% |
M | 403Cb+ | 0.70% |
M | Jethete M152 | 0.70% |
N | 2017 | 0.4~1.0% |
N | 6070 | 0.40~1.0% |
S | X 45 | 0.7% |
S | Monel K500 | 0.7% |
P | A27 65.35 | 0.7% |
P | A106GB | 0.29-1.06% |
P | A234WPB | 0.29-1.06% |
P | A333G6 | 0.29-1.06% |
M | 611 | 0.5-0.8% |
M | H46 | 0.65% |
S | Incoloy 825 | 0.65% |
P | D2 | 0.60 max% |
P | D3 | 0.60 max% |
M | Jethete X19 | 0.60% |
M | Jethete X20 | 0.60% |
M | X22CrMoV12.1 | 0.60% |
N | 2024 | 0.3~0.9% |
N | 2224 | 0.30~0.9% |
N | 6351 | 0.4~0.8% |
S | HS 21 | 0.6% |
S | HS 30 | 0.6% |
S | HS 31 | 0.6% |
P | S7 | 0.20-0.90% |
N | 3105 | 0.3-0.8% |
S | Sanicro 30 | 0.55% |
S | Nimonic 80A | 0.55% |
P | L6 | 0.25-0.80% |
P | 4130 | .40-.60% |
M | 403 | 0.50% |
M | 410 | 0.50% |
M | 455 | 0.5% |
M | 403Cb | 0.50% |
M | AL 29-4C | 0.5% |
M | 15-5PH | 0.50% |
M | 15-7PH | 0.50% |
M | 17-4PH | 0.50% |
M | 17-7PH | 0.50% |
N | 1050 | 0.5% |
N | 5086 | 0.20~0.7% |
N | 5754 | 0.5% |
N | 2198 | 0.5% |
S | F 1537 | 0.5% |
S | Hastelloy B | 0.5% |
S | Hastelloy B-2 | 0.5% |
S | Inconel 601 | 0.5% |
S | Inconel X-751 | 0.5% |
S | Jessop G81 | 0.5% |
S | M-252 | 0.5% |
S | Nimonic 105 | 0.5% |
S | Nimonic PE13 | 0.5% |
P | H10 | 0.25-0.70% |
S | Incoloy 901 | 0.48% |
P | 1010 | .30-.60% |
P | 1015 | .30-.60% |
P | 1020 | .30-.60% |
P | 1025 | .30-.60% |
M | 439 HP | 0.45% |
N | 5251 | 0.2-0.7% |
S | Nimonic 75 | 0.45% |
P | 1086 | .30-.50% |
P | 1095 | .30-.50% |
P | P4 | 0.20-0.60% |
M | AL-6XN | 0.4% |
S | Greek Ascoloy - 418 | 0.4% |
S | S 590 | 0.4% |
K | GGG-80 | 0.4% |
P | 1008 | 0.3-0.5% |
S | Super Invar 32-5 | 0.39% |
P | 20AP | 0.25-0.50% |
P | 52100 | .25-.45% |
P | H11 | 0.20-0.50% |
P | H13 | 0.20-0.50% |
M | 409 Cb | 0.35% |
M | 441 HP | 0.35% |
N | 2050 | 0.20-0.50% |
N | 2097 | 0.10-0.60% |
N | 2098 | 0.35% |
N | 2196 | 0.35% |
S | Nickel 200 Alloy | 0.35% |
S | Nickel 201 Alloy | 0.35% |
S | Inconel 718 Plus | 0.35% |
S | Inconel 718 DA | 0.35% |
P | 1006 | 0.25-0.40% |
P | P21 | 0.20-0.40% |
M | 433 | 0.30% |
M | 444 | 0.3% |
M | AL-6XN Plus | 0.3% |
N | 7003 | 0.3% |
N | 7075 | 0.3% |
N | 7178 | 0.3% |
N | 2099 | 0.10-0.50% |
N | 2197 | 0.10-0.50% |
N | 2199 | 0.10-0.50% |
N | 2297 | 0.10-0.50% |
N | 2397 | 0.10-0.50% |
S | AL 4750 | 0.3% |
S | Invar 36 | 0.3% |
S | WI-52 | 0.3% |
P | H21 | 0.15-0.40% |
P | M2 | 0.15-0.40% |
P | M3 | 0.15-0.40% |
P | M35 | 0.15-0.40% |
N | 7020 | 0.05-0.5% |
P | P2 | 0.10-0.40% |
P | S1 | 0.10-0.40% |
P | T1 | 0.10-0.40% |
P | T4 | 0.10-0.40% |
M | S240 | 0.25% |
N | 7022 | 0.1-0.4% |
N | 2094 | 0.25% |
N | 2095 | 0.25% |
N | 2195 | 0.25% |
S | Nimonic PK33 | 0.25% |
M | 13-8PH | 0.20% |
N | 2117 | 0.2% |
N | 2218 | 0.2% |
N | 5005 | 0.2% |
N | 6151 | 0.2% |
N | 7001 | 0.2% |
S | A-286 | 0.2% |
S | Invar 42 | 0.2% |
S | GMR 235 | 0.2% |
S | Haynes 690 | 0.2% |
S | Inconel 604 | 0.2% |
S | Inconel 690 | 0.2% |
S | Inconel 738 | 0.2% |
S | Nimonic C22 | 0.2% |
N | 6061 | 0.15% |
N | 6262 | 0.15% |
N | 5056 | 0.05~0.20% |
N | 5052 | 0.1% |
N | 5154 | 0.1% |
N | 6063 | 0.1% |
N | 7050 | 0.1% |
N | 7175 | 0.1% |
N | 2091 | 0.1% |
N | 8090 | 0.1% |
N | 8091 | 0.1% |
N | 8093 | 0.1% |
S | Udimet B-250 | 0.1% |
S | Udimet B-300 | 0.1% |
S | MAR-M 322 | 0.1% |
S | MAR-M 509 | 0.1% |
S | MAR-M 918 | 0.1% |
S | R-235 | 0.1% |
S | René 63 | 0.1% |
S | René 77 | 0.1% |
S | Udimet 500 | 0.1% |
N | 7475 | 0.06% |
N | 1100 | 0.05% |
N | 6463 | 0.05% |
N | 2090 | 0.05% |
H | Maraging C200 | 0.05% |
H | Maraging C250 | 0.05% |
H | Maraging C300 | 0.05% |
H | Maraging C350 | 0.05% |
H | Maraging T200 | 0.05% |
H | Maraging T250 | 0.05% |
H | Maraging T300 | 0.05% |
S | Inconel 702 | 0.05% |
N | 1070 | 0.03% |
N | 5657 | 0.03% |
N | 8017 | 0.01-0.05% |
N | 1080 | 0.02% |
S | Marval X12 | 0.02% |
Related Pages: