Basic Thread Dimensions
Property | mm | Inch |
---|---|---|
Nominal Diameter | 1.2 | 0.0472 |
Pitch (Distance) | 0.2 | 0.0079 |
Pitch Diameter | 1.07 | 0.0421 |
Minor Diameter | 0.983 | 0.0387 |
Thread Height | 0.108 | 0.0043 |
Addendum | 0.065 | 0.0026 |
Crest (External) Root (Internal) |
0.025 | 0.001 |
Tap Drill Size (75% depth) |
1.01 | 0.04 |
Lead Angle (Single Start) |
3.4° |
Thread Family | Metric Fine Pitch (MF) | |
Relevant Standards | ISO 68-1, ISO 9651-1, ISO 965-2, ISO 261,DIN 13 | |
Equivalent InchThread | #0 - 80 UNF |
For more threading data scroll down, or use the Thread Calculator
Table of Content
- Limit of dimensions for all thread classes
- Tap drill sizes
- Cutting conditions for External Threading (Thread Turning & Thread Milling)
- Cutting conditions for Internal Threading (Thread Turning, Thread Milling & Tapping)
- Over wire measurements
M1.2 X 0.2Possible Thread Classes
M1.2 X 0.2 4g (External)
* Permisable values for thread Class 4g
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0.017 (Ref) | 0.0007 (Ref) |
d | Major Diameter | 1.147 - 1.183 | 0.0452 - 0.0466 |
d2 | Pitch Diameter | 1.023 - 1.053 | 0.0403 - 0.0415 |
R | Root Radius | 0.025 (Min) | 0.001 (Min) |
C | Root Truncation | 0.025 - 0.058 | 0.001 - 0.0023 |
LE | Normal Length of Engagement | 0.5 - 1.4 | 0.0197 - 0.0551 |
* Back to Thread Class Selection
M1.2 X 0.2 4h (External)
* Permisable values for thread Class 4h
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0 (Ref) | 0 (Ref) |
d | Major Diameter | 1.164 - 1.2 | 0.0458 - 0.0472 |
d2 | Pitch Diameter | 1.04 - 1.07 | 0.0409 - 0.0421 |
R | Root Radius | 0.025 (Min) | 0.001 (Min) |
C | Root Truncation | 0.025 - 0.058 | 0.001 - 0.0023 |
LE | Normal Length of Engagement | 0.5 - 1.4 | 0.0197 - 0.0551 |
* Back to Thread Class Selection
M1.2 X 0.2 6g (External)
* Permisable values for thread Class 6g
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0.017 (Ref) | 0.0007 (Ref) |
d | Major Diameter | 1.127 - 1.183 | 0.0444 - 0.0466 |
d2 | Pitch Diameter | 1.005 - 1.053 | 0.0396 - 0.0415 |
R | Root Radius | 0.025 (Min) | 0.001 (Min) |
C | Root Truncation | 0.025 - 0.067 | 0.001 - 0.0026 |
LE | Normal Length of Engagement | 0.5 - 1.4 | 0.0197 - 0.0551 |
* Back to Thread Class Selection
M1.2 X 0.2 6h (External)
* Permisable values for thread Class 6h
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0 (Ref) | 0 (Ref) |
d | Major Diameter | 1.144 - 1.2 | 0.045 - 0.0472 |
d2 | Pitch Diameter | 1.022 - 1.07 | 0.0402 - 0.0421 |
R | Root Radius | 0.025 (Min) | 0.001 (Min) |
C | Root Truncation | 0.025 - 0.067 | 0.001 - 0.0026 |
LE | Normal Length of Engagement | 0.5 - 1.4 | 0.0197 - 0.0551 |
* Back to Thread Class Selection
M1.2 X 0.2 5g4g (External)
* Permisable values for thread Class 5g4g
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0.017 (Ref) | 0.0007 (Ref) |
d | Major Diameter | 1.147 - 1.183 | 0.0452 - 0.0466 |
d2 | Pitch Diameter | 1.015 - 1.053 | 0.04 - 0.0415 |
R | Root Radius | 0.025 (Min) | 0.001 (Min) |
C | Root Truncation | 0.025 - 0.062 | 0.001 - 0.0024 |
LE | Normal Length of Engagement | 0.5 - 1.4 | 0.0197 - 0.0551 |
* Back to Thread Class Selection
M1.2 X 0.2 5h4h (External)
* Permisable values for thread Class 5h4h
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0 (Ref) | 0 (Ref) |
d | Major Diameter | 1.164 - 1.2 | 0.0458 - 0.0472 |
d2 | Pitch Diameter | 1.032 - 1.07 | 0.0406 - 0.0421 |
R | Root Radius | 0.025 (Min) | 0.001 (Min) |
C | Root Truncation | 0.025 - 0.062 | 0.001 - 0.0024 |
LE | Normal Length of Engagement | 0.5 - 1.4 | 0.0197 - 0.0551 |
* Back to Thread Class Selection
M1.2 X 0.2 5g6g (External)
* Permisable values for thread Class 5g6g
# | Description | Value (mm) | Value (Inch) |
---|---|---|---|
es | Allowance | 0.017 (Ref) | 0.0007 (Ref) |
d | Major Diameter | 1.127 - 1.183 | 0.0444 - 0.0466 |
d2 | Pitch Diameter | 1.015 - 1.053 | 0.04 - 0.0415 |
R | Root Radius | 0.025 (Min) | 0.001 (Min) |
C | Root Truncation | 0.025 - 0.062 | 0.001 - 0.0024 |
LE | Normal Length of Engagement | 0.5 - 1.4 | 0.0197 - 0.0551 |
* Back to Thread Class Selection
M1.2 X 0.2 4H (Internal)
* Permisable values for thread Class 4H
# | Description | Value (mm) | VValue (Inch) |
---|---|---|---|
EL | Allowance | 0 (Ref) | 0 (Ref) |
D1 | Minor Diameter | 0.983 - 1.021 | 0.0387 - 0.0402 |
D2 | Pitch Diameter | 1.07 - 1.11 | 0.0421 - 0.0437 |
D | Major Diameter | 1.2 (Min) | 0.0472 (Min) |
LE | Normal Length of Engagement | 0.5 - 1.4 | 0.0197 - 0.0551 |
* Back to Thread Class Selection
Tap Drill Sizes for M1.2 X 0.2
- If not specified, assume a thread depth of 75%.
- You can learn more about thread depth in tapping here.
- To get the tap drill size in other depths, use our Tap Drill Size Calculator .
Thread Depth | Tap Drill Size (Inch) | Tap Drill Size (mm) |
---|---|---|
55% | 0.042 | 1.06 |
60% | 0.041 | 1.04 |
65% | 0.041 | 1.03 |
70% | 0.040 | 1.02 |
75% | 0.040 | 1.01 |
80% | 0.039 | 0.99 |
85% | 0.039 | 0.98 |
Over Wire Measurements for M1.2 X 0.2
* OverWire is a measuring method to obatin the pitch diameter of threads. It is mostly used when a manufacturer does not have a Go/Nogo gauge for a thread. You can learn more about it here
mm | Inch | |
---|---|---|
Permissible Wire Diameter Range | 0.101 - 0.202 | 0.004 - 0.008 |
Ideal Wire Diameter | 0.115 | 0.0045 |
Possible Wires From Standard Sets |
* 0.116 * 0.13 * 0.144 * 0.173 |
* 0.006 * 0.0064 * 0.0072 |
Once you know your wire diameter, you need to find out what is the premissable Measurement for your pitch diameter (Depending on the class). Use our Over Wire Calculator to find out!