Tungaloy Turning Grades Chart
Material | Grade | Coating | grade_status | App Range | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P - Steel | T9205 (T9105) | CVD | Main Grades | P05 - P10 | P | P | |||||||
P - Steel | T9215 (T9115) | CVD | Main Grades | P10 - P20 | P | P | P | ||||||
P - Steel | T9225 (T9125) | CVD | Main Grades | P15 - P25 | P | P | P | ||||||
P - Steel | AH725 | PVD | Main Grades | P15 - P30 | P | P | P | P | |||||
P - Steel | T9235 (T9135) | CVD | Main Grades | P30 - P40 | P | P | P | ||||||
M - Stainless Steel | T6120 | CVD | Main Grades | M10 - M20 | M | M | M | ||||||
M - Stainless Steel | T6130 | CVD | Main Grades | M15 - M30 | M | M | M | M | |||||
M - Stainless Steel | AH725 | PVD | Additional Grades | M15 - M30 | M | M | M | M | |||||
M - Stainless Steel | AH630 | PVD | Main Grades | M15 - M30 | M | M | M | M | |||||
M - Stainless Steel | AH645 | PVD | Main Grades | M30 - M40 | M | M | M | ||||||
K - Cast Iron | T5105 | CVD | Main Grades | K05 - K15 | K | K | K | ||||||
K - Cast Iron | T515 | CVD | Main Grades | K10 - K20 | K | K | K | ||||||
K - Cast Iron | T5115 | CVD | Main Grades | K10 - K20 | K | K | K | ||||||
K - Cast Iron | T5125 | CVD | Main Grades | K15 - K30 | K | K | K | K | |||||
N - Non-Ferrous | KS05F | uncoated | Main Grades | N05 - N10 | N | N | |||||||
N - Non-Ferrous | TH10 | uncoated | Main Grades | N10 - N20 | N | N | N | ||||||
S - Superalloys | AH8005 | PVD | Main Grades | S05 - S10 | S | S | |||||||
S - Superalloys | AH8015 | PVD | Main Grades | S10 - S20 | S | S | S |
Tungaloy Milling (Indexable) Grades Chart
Material | Grade | Coating | grade_status | App Range | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P - Steel | AH725 | PVD | Main Grades | P15 - P30 | P | P | P | P | |||||
P - Steel | AH120 | PVD | Main Grades | P15 - P25 | P | P | P | ||||||
P - Steel | T3130 | CVD | Additional Grades | P20 - P40 | P | P | P | P | P | ||||
P - Steel | AH3225 | PVD | Main Grades | P20 - P35 | P | P | P | P | |||||
P - Steel | AH3035 | PVD | Additional Grades | P20 - P45 | P | P | P | P | P | P | |||
P - Steel | T3225 | CVD | Main Grades | P20 - P35 | P | P | P | P | |||||
P - Steel | AH130 | PVD | Main Grades | P25 - P40 | P | P | P | P | |||||
P - Steel | AH3135 | PVD | Main Grades | P30 - P40 | P | P | P | ||||||
M - Stainless Steel | AH725 | PVD | Main Grades | M15 - M30 | M | M | M | M | |||||
M - Stainless Steel | AH120 | PVD | Main Grades | M15 - M25 | M | M | M | ||||||
M - Stainless Steel | T3130 | CVD | Additional Grades | M20 - M40 | M | M | M | M | M | ||||
M - Stainless Steel | AH3225 | PVD | Main Grades | M20 - M35 | M | M | M | M | |||||
M - Stainless Steel | T3225 | CVD | Main Grades | M20 - M35 | M | M | M | M | |||||
M - Stainless Steel | AH130 | PVD | Main Grades | M25 - M40 | M | M | M | M | |||||
M - Stainless Steel | AH4035 | PVD | Additional Grades | M30 - M45 | M | M | M | M | |||||
M - Stainless Steel | AH3135 | PVD | Main Grades | M30 - M40 | M | M | M | ||||||
M - Stainless Steel | AH140 | PVD | Main Grades | M30 - M45 | M | M | M | M | |||||
K - Cast Iron | T1215 | CVD | Additional Grades | K10 - K25 | K | K | K | K | |||||
K - Cast Iron | T1215 | CVD | Main Grades | K10 - K25 | K | K | K | K | |||||
K - Cast Iron | AH725 | PVD | Main Grades | K15 - K30 | K | K | K | K | |||||
K - Cast Iron | AH120 | PVD | Main Grades | K15 - K30 | K | K | K | K | |||||
S - Superalloys | AH120 | PVD | Main Grades | S10 - S25 | S | S | S | S | |||||
S - Superalloys | AH725 | PVD | Main Grades | S15 - S25 | S | S | S |
Tungaloy Parting Off Grades Chart
Material | Grade | Coating | grade_status | App Range | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P - Steel | AH725 | PVD | Main Grades | P15 - P30 | P | P | P | P | |||||
P - Steel | AH7025 | PVD | Main Grades | P20 - P30 | P | P | P | ||||||
P - Steel | GH130 | PVD | Main Grades | P25 - P40 | P | P | P | P | |||||
M - Stainless Steel | AH725 | PVD | Main Grades | M15 - M30 | M | M | M | M | |||||
M - Stainless Steel | AH7025 | PVD | Main Grades | M20 - M30 | M | M | M | ||||||
M - Stainless Steel | GH130 | PVD | Main Grades | M25 - M40 | M | M | M | M | |||||
K - Cast Iron | GH130 | PVD | Main Grades | K25 - K40 | K | K | K | K | |||||
K - Cast Iron | AH725 | PVD | Main Grades | K25 - K30 | K | K | |||||||
K - Cast Iron | AH7025 | PVD | Additional Grades | K25 - K30 | K | K | |||||||
N - Non-Ferrous | TH10 | uncoated | Main Grades | N10 - N20 | N | N | N | ||||||
S - Superalloys | AH725 | PVD | Main Grades | S15 - S25 | S | S | S | ||||||
S - Superalloys | AH7025 | PVD | Main Grades | S15 - S25 | S | S | S |
Tungaloy Grooving Grades Chart
Material | Grade | Coating | grade_status | App Range | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P - Steel | T9215 (T9115) | CVD | Additional Grades | P10 - P20 | P | P | P | ||||||
P - Steel | AH725 | PVD | Main Grades | P15 - P30 | P | P | P | P | |||||
P - Steel | T9225 (T9125) | CVD | Main Grades | P15 - P25 | P | P | P | ||||||
P - Steel | AH7025 | PVD | Main Grades | P20 - P30 | P | P | P | ||||||
P - Steel | GH130 | PVD | Main Grades | P25 - P40 | P | P | P | P | |||||
M - Stainless Steel | AH725 | PVD | Main Grades | M15 - M30 | M | M | M | M | |||||
M - Stainless Steel | AH7025 | PVD | Main Grades | M20 - M30 | M | M | M | ||||||
M - Stainless Steel | GH130 | PVD | Main Grades | M25 - M40 | M | M | M | M | |||||
K - Cast Iron | T515 | CVD | Main Grades | K10 - K20 | K | K | K | ||||||
K - Cast Iron | AH7025 | PVD | Additional Grades | K25 - K30 | K | K | |||||||
K - Cast Iron | GH130 | PVD | Main Grades | K25 - K40 | K | K | K | K | |||||
K - Cast Iron | AH725 | PVD | Main Grades | K25 - K30 | K | K | |||||||
N - Non-Ferrous | KS05F | uncoated | Main Grades | N05 - N10 | N | N | |||||||
N - Non-Ferrous | TH10 | uncoated | Main Grades | N10 - N20 | N | N | N | ||||||
S - Superalloys | AH905 | PVD | Main Grades | S05 - S10 | S | S | |||||||
S - Superalloys | AH7025 | PVD | Main Grades | S15 - S25 | S | S | S | ||||||
S - Superalloys | AH725 | PVD | Main Grades | S15 - S25 | S | S | S |
How to understand and make the most out of our Grade Tables
- We use the PMK convention that is used in most of the cutting tool catalogs. (Example P05-15, K25-40, etc.). If you are not familiar with it, please read our Detailed Explanation.
- We divide the grades into several "Grade Statuses":
- Active Main Grades - These are the primary grades of each brand.
- Active complimentary Grades - These are additional possibilities, either older or used for specific situations.
- You can use the filter above the table to view both or one of them.
- In addition, we list on the bottom of the page additional older and non-active grades.
Tungaloy Older Non-Active Grades
A list of additional older grades that are no longer in the Catalog, or had been replaced with modern generation grades.