NPSM Thread Series

« Back to Glossary Index

NPSM – free-fitting mechanical joints Thread

NPSM is a lesser-known pipe thread standard series defined in ASTM B1.20. This thread series creates a non-pressure tight connection. It is mainly used in mechanical joints and special applications with no internal pressure and, consequently, no sealing requirements. It is possible to achieve a seal with the aid of an O-ring.

  • The profile íorm is similar to that of UN threads.
  • The allowance and tolerances are identical to UN threads in Class 2A for external threads and class 2B for internal threads.
  • Truncation is calculated according to the below formulas:
Root TruncationCrest Truncation
External Threadfrs=0.10825*Pfcs=0.10825*P
Internal Threadfrn=0.10825*Pfcn=0.21651*P

NPSM External Thread Dimensions Chart

Thread Pipe OD TPI Pitch Diameter Major Diameter
1/8-27 NPT 0.405 27 0.39 - 0.397 0.3689 - 0.3725
1/4-18 NPT 0.54 18 0.517 - 0.526 0.4859 - 0.4903
3/8-18 NPT 0.675 18 0.653 - 0.662 0.6211 - 0.6256
1/2-14 NPT 0.84 14 0.813 - 0.823 0.7718 - 0.7769
3/4-14 NPT 1.05 14 1.024 - 1.034 0.982 - 0.9873
1-11.5 NPT 1.315 11.5 1.281 - 1.293 1.2311 - 1.2369
1 1/4-11.5 NPT 1.66 11.5 1.626 - 1.638 1.5756 - 1.5816
1 1/2-11.5 NPT 1.9 11.5 1.865 - 1.877 1.8144 - 1.8205
2-11.5 NPT 2.375 11.5 2.339 - 2.351 2.2882 - 2.2944
2 1/2-8 NPT 2.875 8 2.826 - 2.841 2.7526 - 2.76
3-8 NPT 3.5 8 3.452 - 3.467 3.3786 - 3.3862
3 1/2-8 NPT 4 8 3.953 - 3.968 3.8788 - 3.8865
4-8 NPT 4.5 8 4.451 - 4.466 4.3771 - 4.3848
5-8 NPT 5.563 8 5.513 - 5.528 5.439 - 5.4469
6-8 NPT 6.625 8 6.57 - 6.585 6.4955 - 6.5036

NPSM Internal Thread Dimensions Chart

Thread TPI Pitch Diameter Minor Diameter
1/8-27 NPT 27 0.3736 - 0.3783 0.358 - 0.364
1/4-18 NPT 18 0.4916 - 0.4974 0.468 - 0.481
3/8-18 NPT 18 0.627 - 0.6329 0.603 - 0.612
1/2-14 NPT 14 0.7784 - 0.7851 0.747 - 0.759
3/4-14 NPT 14 0.9889 - 0.9958 0.958 - 0.97
1-11.5 NPT 11.5 1.2386 - 1.2462 1.201 - 1.211
1 1/4-11.5 NPT 11.5 1.5834 - 1.5912 1.546 - 1.555
1 1/2-11.5 NPT 11.5 1.8223 - 1.8302 1.785 - 1.794
2-11.5 NPT 11.5 2.2963 - 2.3044 2.259 - 2.268
2 1/2-8 NPT 8 2.7622 - 2.772 2.708 - 2.727
3-8 NPT 8 3.3885 - 3.3984 3.334 - 3.353
3 1/2-8 NPT 8 3.8888 - 3.8988 3.835 - 3.848
4-8 NPT 8 4.3871 - 4.3971 4.333 - 4.346
5-8 NPT 8 5.4493 - 5.4598 5.395 - 5.408
6-8 NPT 8 6.506 - 6.5165 6.452 - 6.464
« Back to Glossary Index
Scroll to Top